| 1st Period | EAG-BLD | ||
|---|---|---|---|
| 05:16 | | (20) Brandon Knight (10) Alexander French | 0-1 |
| 14:56 | | (25) Nicholas Moore (22) Ryan Chislett | 0-2 |
| 18:25 | | (10) Alexander French (19) Nicholas French | 0-3 |
| 2nd Period | EAG-BLD | ||
|---|---|---|---|
| 00:21 | | (10) Alexander French (20) Brandon Knight, (25) Nicholas Moore | 0-4 |
| 06:26 | | (14) Vijay Sahajpal (Power Play) (9) Jack Keough | 0-5 |
| 14:47 | | (10) Alexander French | 0-6 |
| 15:08 | | (15) Noah Rowe (21) Lukas Forward, (26) Benjamin Collins | 0-7 |
| 3rd Period | EAG-BLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | EAG-BLD | ||
|---|---|---|---|
| 11:23 | ![]() | (23) Ethan Moore (5 mins) Boarding - Major | 0-5 |
| 11:23 | ![]() | (23) Ethan Moore (10 mins) Game Misconduct | 0-15 |
| 2nd Period | EAG-BLD | ||
|---|---|---|---|
| 01:26 | ![]() | (19) Nicholas French (2 mins) Interference | 0-17 |
| 04:46 | ![]() | (3) Nathan Hillier (2 mins) Interference | 2-17 |
| 05:58 | ![]() | (4) Cole Winsor (2 mins) Roughing - Minor | 4-17 |
| 07:17 | ![]() | (18) Brendan Callahan (2 mins) Hooking | 6-17 |
| 09:48 | ![]() | (24) Brady Marche (2 mins) Tripping | 6-19 |
| 3rd Period | EAG-BLD | ||
|---|---|---|---|
| 05:08 | ![]() | (2 mins) Too many men - Bench | 6-21 |
| 14:12 | ![]() | (2) Bradin Burden (2 mins) Holding | 8-21 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Alexander French | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (20) Brandon Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Nicholas French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Lukas Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Chislett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Benjamin Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jared Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Cole Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Nathan Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brendan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lucas Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Colby Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Moret-Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will Templeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew d'Entremont | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon Summers | 56 | 7 | 49 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 3 | 7 | 8 | 0 | 18 |
| Mount Pearl Junior Blades | 18 | 21 | 17 | 0 | 56 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 0 of 4 |
| Mount Pearl Junior Blades | 1 of 4 |