| 1st Period | NM-NWB | ||
|---|---|---|---|
| 08:35 | | (16) Brayden Watson (Power Play) (34) Brayden Waterhouse, (77) Vincent Theriault | 0-1 |
| 11:02 | | Dominic Schnarr (Power Play) (11) Alexandre DeschÊnes | 0-2 |
| 2nd Period | NM-NWB | ||
|---|---|---|---|
| 11:33 | | (34) Brayden Waterhouse | 0-3 |
| 3rd Period | NM-NWB | ||
|---|---|---|---|
| 01:32 | | (19) Cameron Leblanc (Power Play) (55) Félix-Sylvain Haché, (3) Marc-Gabriel Roussel | 1-3 |
| 05:53 | | (7) Felix Ferron (Power Play) (19) Cameron Leblanc, (9) Zakary Savoie | 2-3 |
| 18:26 | | (9) Zakary Savoie (8) Cameron Miller, (11) Grady Burns | 3-3 |
| 1st Period | NM-NWB | ||
|---|---|---|---|
| 06:08 | ![]() | (26) Guillaume Olivier Lepage (2 mins) | 2-0 |
| 08:07 | ![]() | (55) Félix-Sylvain Haché (2 mins) | 4-0 |
| 10:18 | ![]() | (55) Félix-Sylvain Haché (2 mins) | 6-0 |
| 11:16 | ![]() | Ivan Briggs (2 mins) | 6-2 |
| 2nd Period | NM-NWB | ||
|---|---|---|---|
| 00:33 | ![]() | (1) Brody Kennedy (2 mins) | 8-2 |
| 03:15 | ![]() | Dominic Schnarr (2 mins) | 8-4 |
| 07:25 | ![]() | Jayden Albert (2 mins) | 8-6 |
| 08:41 | ![]() | (3) Bauer Arbeau (2 mins) | 8-8 |
| 08:41 | ![]() | (11) Grady Burns (2 mins) | 10-8 |
| 11:58 | ![]() | (8) Cameron Miller (2 mins) | 12-8 |
| 13:54 | ![]() | (26) Guillaume Olivier Lepage (2 mins) | 14-8 |
| 14:39 | ![]() | (7) Felix Ferron (2 mins) | 16-8 |
| 3rd Period | NM-NWB | ||
|---|---|---|---|
| 00:56 | ![]() | Ivan Briggs (2 mins) | 16-10 |
| 05:47 | ![]() | Jayden Albert (2 mins) | 16-12 |
| 09:27 | ![]() | (3) Bauer Arbeau (2 mins) | 16-14 |
| 14:28 | ![]() | (8) Cameron Miller (2 mins) | 18-14 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (34) Brayden Waterhouse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominic Schnarr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (16) Brayden Watson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Vincent Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexandre DeschÊnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ivan Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Alex Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathis Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles-alexandre Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Zakary Savoie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Leblanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Felix Ferron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Cameron Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (55) Félix-Sylvain Haché | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Grady Burns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Marc-Gabriel Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Guillaume Olivier Lepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malyk Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mike Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Daniel Bridgeo | 0 | 3 | -3 | 0.000 | 50:00 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brody Kennedy | 0 | 3 | -3 | 0.000 | 50:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 2 of 6 |
| North West Bulls | 2 of 8 |