| 1st Period | CBN-CAP | ||
|---|---|---|---|
| 03:17 | | (13) Luke Power (11) Andy Knight | 0-1 |
| 10:46 | | (26) Damian Laundry (10) Matthew King | 1-1 |
| 14:22 | | (11) Nicholas Crosbie (9) Jacob Kennedy | 2-1 |
| 2nd Period | CBN-CAP | ||
|---|---|---|---|
| 03:59 | | (18) Adam Dawson (Power Play) (17) Dawson Crane, (7) Adrian Green | 3-1 |
| 08:40 | | (11) Andy Knight (Power Play) | 3-2 |
| 3rd Period | CBN-CAP | ||
|---|---|---|---|
| 01:05 | | (4) Patrick Hurley (Power Play) | 3-3 |
| 08:11 | | (11) Andy Knight (13) Luke Power | 3-4 |
| 14:11 | | (26) Damian Laundry (17) Dawson Crane | 4-4 |
| OT | CBN-CAP | ||
|---|---|---|---|
| 00:56 | | (14) Alex Crane (8) Dylan Whelan, (18) Adam Dawson | 5-4 |
| 1st Period | CBN-CAP | ||
|---|---|---|---|
| 05:35 | ![]() | (21) Reid Deering (2 mins) Tripping | 2-0 |
| 14:22 | ![]() | (11) Nicholas Crosbie (2 mins) Unsportsmanlike | 4-0 |
| 2nd Period | CBN-CAP | ||
|---|---|---|---|
| 02:16 | ![]() | (16) Liam Hodder (2 mins) Tripping | 4-2 |
| 06:35 | ![]() | (15) Owen Wright (2 mins) Roughing - Minor | 4-4 |
| 06:35 | ![]() | (5) Jesse Harris (4 mins) Roughing - double minor | 8-4 |
| 06:59 | ![]() | (11) Nicholas Crosbie (2 mins) Tripping | 10-4 |
| 11:21 | ![]() | (9) Jacob Kennedy (2 mins) Tripping | 12-4 |
| 12:55 | ![]() | (2 mins) Too many men - Bench | 12-6 |
| 13:58 | ![]() | (16) Liam Hodder (5 mins) Fighting | 12-11 |
| 13:58 | ![]() | (16) Liam Hodder (10 mins) Game Misconduct | 12-21 |
| 13:58 | ![]() | (19) Kyle Fowler (2 mins) Aggressor | 14-21 |
| 13:58 | ![]() | (19) Kyle Fowler (5 mins) Fighting | 19-21 |
| 13:58 | ![]() | (19) Kyle Fowler (10 mins) Game Misconduct | 29-21 |
| 19:48 | ![]() | (14) Stephen Ryder (2 mins) Roughing - Minor | 29-23 |
| 19:48 | ![]() | (27) Ian Drover (2 mins) Roughing - Minor | 31-23 |
| 3rd Period | CBN-CAP | ||
|---|---|---|---|
| 00:00 | ![]() | (8) Dylan Whelan (2 mins) Slashing - Minor | 33-23 |
| OT | CBN-CAP |
|---|
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Andy Knight | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (13) Luke Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Patrick Hurley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (15) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ethan Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Damian Laundry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Adrian Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 52 | 5 | 47 | 0.904 | 60:56 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jacob French | 47 | 4 | 43 | 0.915 | 60:56 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 16 | 19 | 12 | 0 | 47 |
| CBN Junior Stars | 18 | 13 | 19 | 2 | 52 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 1 of 2 |
| St. John`s Junior Caps | 2 of 7 |