| 1st Period | GRW- | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GRW- | ||
|---|---|---|---|
| 04:52 | | (28) Michael Skinner | 1-0 |
| 05:10 | | (7) Connor Hussey (3) Declan Kennedy, (9) Nicholas Devereaux | 2-0 |
| 10:24 | | (11) Andy Knight (18) Nolan Avery, (4) Jack Chafe | 3-0 |
| 11:59 | | (17) Junsu Kwak | 3-1 |
| 13:27 | | (91) Mason Strong (17) Junsu Kwak | 3-2 |
| 3rd Period | GRW- | ||
|---|---|---|---|
| 07:15 | | (43) Carter Morrison (Power Play) (18) Cole Cooper | 3-3 |
| 13:48 | | (28) Michael Skinner (Power Play) | 4-3 |
| 1st Period | GRW- | ||
|---|---|---|---|
| 09:59 | ![]() | (6) Ryan Dawe (2 mins) Hooking | 2-0 |
| 2nd Period | GRW- |
|---|
| 3rd Period | GRW- | ||
|---|---|---|---|
| 00:12 | ![]() | (10) Kaden Smith (2 mins) Hooking | 2-2 |
| 06:15 | ![]() | Mason michael Dawe (2 mins) Hooking | 4-2 |
| 12:43 | ![]() | (91) Mason Strong (2 mins) Tripping | 4-4 |
| 19:43 | ![]() | (10) Kaden Smith (2 mins) Boarding - Minor | 4-6 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Junsu Kwak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (43) Carter Morrison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Cole Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchel Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Cole Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Tadeas Bezdek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Maverick Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Joe Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Max Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Artem Dorofeev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zane Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joshua Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (28) Michael Skinner | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason michael Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah noah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam evan john Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay michael todd Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Tadeas Bezdek | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Barrington | 0 | 3 | -3 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| King`s Edgehill Highlanders | 0 | 0 | 0 | 0 | 0 |
| Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 1 of 3 |
| King`s Edgehill Highlanders | 1 of 2 |