1st Period | CAP-CB | ||
---|---|---|---|
10:38 | (22) Tanner Humber-Dredge (77) Patrick Parfrey, (66) Mark Rumsey | 1-0 |
2nd Period | CAP-CB | ||
---|---|---|---|
01:59 | (66) Mark Rumsey (Power Play) (22) Tanner Humber-Dredge, (92) Kyle McGrath | 2-0 | |
04:19 | (77) Brandon Bussey (Power Play) Kris Hodge, (28) Nicklas Lindstrom | 2-1 | |
09:27 | (8) Michael Cole (66) Mark Rumsey, (22) Tanner Humber-Dredge | 3-1 | |
11:02 | (28) Nicklas Lindstrom | 3-2 | |
18:31 | (3) Lucas Osmond Kris Hodge | 3-3 |
3rd Period | CAP-CB | ||
---|---|---|---|
00:28 | (55) Tyler Nickson Kris Hodge, (40) Nathan Kelly | 3-4 | |
19:05 | (28) Nicklas Lindstrom (Empty Net) (31) Matthew Jenkins | 3-5 |
1st Period | CAP-CB | ||
---|---|---|---|
13:30 | (64) Curtis Heffernan (2 mins) Roughing - Minor | 2-0 | |
13:30 | (77) Brandon Bussey (2 mins) Roughing - Minor | 2-2 |
2nd Period | CAP-CB | ||
---|---|---|---|
01:16 | (44) Joel Bishop (5 mins) Fighting | 7-2 | |
01:16 | (44) Joel Bishop (10 mins) Game Misconduct | 17-2 | |
01:16 | (18) Lee Dower (5 mins) Fighting | 17-7 | |
01:16 | (18) Lee Dower (10 mins) Game Misconduct | 17-17 | |
01:25 | (11) Jimmy Kennedy (2 mins) Tripping | 17-19 | |
03:11 | (7) Brandon Knight (2 mins) Tripping | 19-19 | |
06:26 | (2 mins) Too many men - Bench | 19-21 | |
13:21 | (14) Paul Norman (2 mins) Slashing - Minor | 21-21 | |
13:32 | (8) Michael Cole (2 mins) Roughing - Minor | 23-21 | |
13:32 | (17) Liam Smith (2 mins) Roughing - Minor | 23-23 | |
14:23 | (55) Tyler Nickson (2 mins) Hooking | 23-25 | |
15:21 | (22) Tanner Humber-Dredge (2 mins) Charging - Minor | 25-25 | |
15:59 | (88) Chad Thompson (2 mins) Roughing - Minor | 25-27 | |
15:59 | (66) Mark Rumsey (2 mins) Slashing - Minor | 27-27 |
3rd Period | CAP-CB |
---|
Baker Flooring BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Nicklas Lindstrom | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
Kris Hodge | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(55) Tyler Nickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Lucas Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(40) Nathan Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Zachary Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Tanner Humber-Dredge | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(66) Mark Rumsey | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(8) Michael Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(92) Kyle McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Joel Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matt Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Devon Parsons | 35 | 4 | 31 | 0.886 | 58:06 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 11 | 14 | 10 | 0 | 35 |
RoofTech Sr. Caps | 9 | 15 | 12 | 0 | 36 |
Team | PPG / PPO |
---|---|
RoofTech Sr. Caps | 1 of 3 |
Baker Flooring Blues | 1 of 3 |