| 1st Period | TRI-CRU | ||
|---|---|---|---|
| 09:58 | | (36) Cole Avery (5) Joshua Dyke, (93) Jackson Furlong | 1-0 |
| 2nd Period | TRI-CRU | ||
|---|---|---|---|
| 07:24 | | (7) Jaxon Gale | 1-1 |
| 08:34 | | (3) Ryan Wight (16) Luke Hamlyn, (4) Landon Gaslard | 1-2 |
| 10:13 | | (8) Mason Baldwin (9) Landon Mugford | 2-2 |
| 11:33 | | (7) Gavin Lane (11) Alex Hannah, (92) Brynne Power | 3-2 |
| 13:06 | | (93) Alex Gallant (37) Stefan Butt | 3-3 |
| 3rd Period | TRI-CRU | ||
|---|---|---|---|
| 04:36 | | (36) Cole Avery (93) Jackson Furlong, (77) Nicholas Blackmore | 4-3 |
| 09:38 | | (14) Aiden Sansome (37) Stefan Butt | 4-4 |
| 15:28 | | Jackson Penney (8) Mason Baldwin, (9) Landon Mugford | 5-4 |
| 1st Period | TRI-CRU | ||
|---|---|---|---|
| 14:49 | ![]() | (28) Jordan Avery (2 mins) Hit to the Head | 2-0 |
| 14:49 | ![]() | (20) Ryder Mcisaac (4 mins) Hit to the Head | 2-4 |
| 2nd Period | TRI-CRU | ||
|---|---|---|---|
| 11:29 | ![]() | (37) Stefan Butt (2 mins) Holding | 2-6 |
| 16:59 | ![]() | (4) Landon Gaslard (2 mins) Interference | 2-8 |
| 18:09 | ![]() | (11) Alex Hannah (2 mins) Tripping | 4-8 |
| 3rd Period | TRI-CRU | ||
|---|---|---|---|
| 11:29 | ![]() | (16) Garry Chard (2 mins) Holding | 6-8 |
| 19:56 | ![]() | (20) Logan Butler (4 mins) Hit to the Head | 10-8 |
| 19:57 | ![]() | (37) Stefan Butt (4 mins) Hit to the Head | 10-12 |
Western U16 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (37) Stefan Butt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (93) Alex Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxon Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Wight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon Gaslard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Luke Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (36) Cole Avery | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Jackson Furlong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Mugford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Lane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Hannah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Nicholas Blackmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Brynne Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Jordan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaiah Boyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Lamswood | 0 | 5 | -5 | 60:00 | 0 |
Tri-Pen U16 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jacob Piercey | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen U16 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri-Pen U16 AAA Osprey | 0 of 4 |
| Western U16 AAA Kings | 0 of 3 |