1st Period | FUN-BUC | ||
---|---|---|---|
14:46 | (20) Hayden Lotherington (Power Play) (16) Aiden Langille, (8) Dylan MacAvoy | 0-1 |
2nd Period | FUN-BUC | ||
---|---|---|---|
13:32 | (3) Seamus MacKay (Power Play) (8) Dylan MacAvoy, (9) Will Luedey | 0-2 | |
16:37 | (12) Lachlan Roach (Short Handed) (4) Cole Rodgers, (10) Steven Yuzefovich | 0-3 |
3rd Period | FUN-BUC | ||
---|---|---|---|
14:11 | (24) Dawson MacAulay | 1-3 | |
16:47 | (16) Aiden Langille (Empty Net) | 1-4 | |
19:04 | (9) Will Luedey (Empty Net) (16) Aiden Langille | 1-5 |
1st Period | FUN-BUC | ||
---|---|---|---|
08:15 | (18) Carter Anderson (2 mins) Interference | 2-0 | |
13:23 | (27) Wyatt Macdonald (2 mins) Interference | 4-0 | |
16:29 | (9) Ethan Daley (2 mins) Hooking | 6-0 |
2nd Period | FUN-BUC | ||
---|---|---|---|
01:38 | (18) Carter Anderson (2 mins) Boarding - Minor | 8-0 | |
04:57 | (22) Hayden Doiron (2 mins) Interference | 10-0 | |
08:51 | (5) Cole Cowper (2 mins) Kneeing - Minor | 10-2 | |
11:56 | (22) Hayden Doiron (2 mins) Boarding - Minor | 12-2 | |
11:56 | (20) Jackson White (2 mins) Unsportsmanlike | 14-2 | |
14:53 | (24) Dawson MacAulay (2 mins) Roughing - Minor | 16-2 | |
14:53 | (6) Quinn Burchell (2 mins) Roughing - Minor | 16-4 | |
16:18 | (22) Isaac Maclellan (2 mins) Holding | 16-6 | |
19:43 | (20) Jackson White (2 mins) Tripping | 18-6 |
3rd Period | FUN-BUC | ||
---|---|---|---|
02:33 | (15) Parker Simms (2 mins) Interference | 18-8 | |
07:17 | (12) Lachlan Roach (2 mins) Unsportsmanlike | 18-10 | |
11:32 | (66) Damon O`Neill (2 mins) Roughing - Minor | 20-10 | |
11:32 | (12) Lachlan Roach (2 mins) Roughing - Minor | 20-12 | |
14:11 | (2) Luke Murphy (2 mins) Hit to the Head | 20-14 | |
16:47 | (16) Aiden Langille (2 mins) Unsportsmanlike | 20-16 | |
17:50 | (6) Quinn Burchell (2 mins) Interference | 20-18 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Aiden Langille | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
(9) Will Luedey | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(8) Dylan MacAvoy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Lachlan Roach | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
(20) Hayden Lotherington | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Seamus MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Cole Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Steven Yuzefovich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Isaac Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Keir Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Dawson MacAulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rylan Patriquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Callum Dewulf | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Rylan Surette | 34 | 3 | 31 | 0.912 | 57:06 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 34 | 0 | 0 | 0 | 34 |
Fundy Thunder | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 0 of 7 |
Martello Buccaneers | 2 of 7 |