| 1st Period | VIT-THU | ||
|---|---|---|---|
| 06:55 | | (11) Nolan McGillis (Power Play) (9) Conor Walsh | 0-1 |
| 14:18 | | (17) Logan Hubbard | 1-1 |
| 19:53 | | (5) Spencer Macleod (17) Logan Hubbard | 2-1 |
| 2nd Period | VIT-THU | ||
|---|---|---|---|
| 02:58 | | (7) Bjorn Roelcke (17) Logan Hubbard | 3-1 |
| 04:47 | | (11) Nolan McGillis (Power Play) (17) Cogan Leblanc, (9) Conor Walsh | 3-2 |
| 08:20 | | (15) Luke Belyea (14) Connor Allaby | 4-2 |
| 17:46 | | (22) Kayson Cooling (2) Jacob Marshall, (19) Tripp Livingstone | 5-2 |
| 18:25 | | (11) Nolan McGillis (17) Cogan Leblanc | 5-3 |
| 3rd Period | VIT-THU | ||
|---|---|---|---|
| 02:48 | | (17) Cogan Leblanc (9) Conor Walsh, (11) Nolan McGillis | 5-4 |
| 06:53 | | (27) Owen Shediac (17) Cogan Leblanc | 5-5 |
| 07:36 | | (11) Nolan McGillis (27) Owen Shediac | 5-6 |
| 1st Period | VIT-THU | ||
|---|---|---|---|
| 05:59 | ![]() | (5) Spencer Macleod (2 mins) Tripping | 2-0 |
| 09:49 | ![]() | (20) Mason Zwaneveld (2 mins) Hit to the Head | 2-2 |
| 2nd Period | VIT-THU | ||
|---|---|---|---|
| 04:27 | ![]() | (13) Holden Masters (2 mins) Tripping | 4-2 |
| 19:11 | ![]() | (6) Owen Garey (2 mins) Unsportsmanlike | 6-2 |
| 19:11 | ![]() | (19) Croix Francis (2 mins) Unsportsmanlike | 6-4 |
| 19:11 | ![]() | (10) Mikel LeBlanc (2 mins) Tripping | 6-6 |
| 3rd Period | VIT-THU | ||
|---|---|---|---|
| 14:32 | ![]() | (9) Conor Walsh (4 mins) Kneeing - Minor | 6-10 |
| 19:03 | ![]() | (20) Mason Zwaneveld (2 mins) Cross Checking - Minor | 6-12 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nolan McGillis | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| (17) Cogan Leblanc | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Conor Walsh | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (27) Owen Shediac | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Logan Hubbard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (5) Spencer Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Bjorn Roelcke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Belyea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Allaby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jacob Plourde | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Michael Downey | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 35 | 0 | 0 | 0 | 35 |
| Saint John Vito`s | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 0 of 4 |
| Moncton Thunderbirds | 2 of 2 |