| 1st Period | FUN-WLD | ||
|---|---|---|---|
| 05:03 | | (16) Mathus George (Power Play) (11) Daniel Vandenburg, (15) Cameron Isenor | 1-0 |
| 08:50 | | (71) Cole Pugsley (Short Handed) | 2-0 |
| 2nd Period | FUN-WLD | ||
|---|---|---|---|
| 00:11 | | (24) Dawson MacAulay (Power Play) (9) Ethan Daley, (16) Mathus George | 3-0 |
| 07:34 | | (21) Jack Terris (Power Play) (12) Alex Wenckowski, (10) Hayden Buchanan | 3-1 |
| 10:19 | | (16) Mathus George (Power Play) (11) Daniel Vandenburg, (15) Cameron Isenor | 4-1 |
| 3rd Period | FUN-WLD | ||
|---|---|---|---|
| 05:44 | | (22) Braden Nickerson (20) William Sanford, (3) Carter Tomek | 4-2 |
| 15:36 | | (9) Joshua Cameron | 4-3 |
| 17:51 | | (22) Hayden Doiron (24) Dawson MacAulay, (16) Mathus George | 5-3 |
| 1st Period | FUN-WLD | ||
|---|---|---|---|
| 04:05 | ![]() | (12) Alex Wenckowski (2 mins) Hooking | 0-2 |
| 07:50 | ![]() | (66) Damon O`Neill (2 mins) Holding the stick | 2-2 |
| 13:51 | ![]() | (26) Ryan McDonald (2 mins) Hit to the Head | 4-2 |
| 16:52 | ![]() | (16) Mathus George (2 mins) Roughing - Minor | 6-2 |
| 19:02 | ![]() | (22) Braden Nickerson (2 mins) Slashing - Minor | 6-4 |
| 2nd Period | FUN-WLD | ||
|---|---|---|---|
| 03:46 | ![]() | (66) Damon O`Neill (2 mins) Slashing - Minor | 8-4 |
| 04:02 | ![]() | (33) Christopher Walker (2 mins) | 10-4 |
| 06:40 | ![]() | (24) Dawson MacAulay (2 mins) Hit to the Head | 12-4 |
| 07:09 | ![]() | (26) Ryan McDonald (2 mins) Tripping | 14-4 |
| 09:44 | ![]() | (15) Kaden Weyman (2 mins) | 14-6 |
| 13:12 | ![]() | (14) Nathan Laba (2 mins) Holding | 14-8 |
| 3rd Period | FUN-WLD | ||
|---|---|---|---|
| 03:06 | ![]() | (26) Ryan McDonald (2 mins) Hit to the Head | 16-8 |
| 03:26 | ![]() | (21) Jack Terris (2 mins) Tripping | 16-10 |
| 15:36 | ![]() | (22) Hayden Doiron (2 mins) Hit to the Head | 18-10 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jack Terris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) Braden Nickerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Joshua Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Wenckowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Hayden Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) William Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Mathus George | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
| (24) Dawson MacAulay | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (11) Daniel Vandenburg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Isenor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (71) Cole Pugsley | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grady LeCouter | 27 | 4 | 23 | 0.852 | 40:00 | 0 |
| (33) Christian Thomas | 17 | 1 | 16 | 0.941 | 20:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Christopher Walker | 30 | 3 | 27 | 0.900 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 30 | 0 | 0 | 0 | 30 |
| Fundy Thunder | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 3 of 5 |
| Valley Wildcats | 1 of 9 |