| 1st Period | VIT-REB | ||
|---|---|---|---|
| 10:27 | | (16) Keegan Cameron (Power Play) | 1-0 |
| 2nd Period | VIT-REB | ||
|---|---|---|---|
| 01:52 | | (19) Joe Arsenault (55) Ace Oatway | 1-1 |
| 18:44 | | (63) Noah Hackett (8) Max Gamble | 1-2 |
| 3rd Period | VIT-REB | ||
|---|---|---|---|
| 10:07 | | (55) Ace Oatway (Power Play) | 1-3 |
| 1st Period | VIT-REB | ||
|---|---|---|---|
| 08:39 | ![]() | (22) Brogan Chaisson (2 mins) Slashing - Minor | 0-2 |
| 12:19 | ![]() | (10) Reid Bellamy (4 mins) Kneeing - Minor | 4-2 |
| 19:15 | ![]() | (6) Owen Garey (2 mins) Too many players - Bench | 6-2 |
| 2nd Period | VIT-REB | ||
|---|---|---|---|
| 03:58 | ![]() | (21) Chase Cleghorn (10 mins) Misconduct | 16-2 |
| 05:15 | ![]() | (17) Logan Hubbard (2 mins) Unsportsmanlike | 18-2 |
| 10:59 | ![]() | (12) Hayden Kuling (10 mins) Misconduct | 28-2 |
| 10:59 | ![]() | (79) Evan MacFarlane (2 mins) Roughing - Minor | 28-4 |
| 16:49 | ![]() | (22) Brogan Chaisson (2 mins) Interference | 28-6 |
| 18:18 | ![]() | (19) Tripp Livingstone (10 mins) Game Misconduct | 38-6 |
| 18:18 | ![]() | (19) Tripp Livingstone (2 mins) Checking from behind - Minor | 40-6 |
| 3rd Period | VIT-REB | ||
|---|---|---|---|
| 04:44 | ![]() | (91) Jett Mills (2 mins) Tripping | 40-8 |
| 08:01 | ![]() | (21) Chase Cleghorn (2 mins) Tripping | 42-8 |
| 08:59 | ![]() | (3) Connor Steeves (2 mins) Hooking | 44-8 |
| 16:11 | ![]() | (21) Chase Cleghorn (2 mins) Interference | 46-8 |
| 18:04 | ![]() | (88) Brad Sigsworth (2 mins) Unsportsmanlike | 46-10 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Ace Oatway | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (63) Noah Hackett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Brad Sigsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (79) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Keegan Cameron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Chase Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Hayden Kuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Bjorn Roelcke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Coby Maund | 29 | 1 | 28 | 0.966 | 60:00 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin White | 47 | 3 | 44 | 0.936 | 59:11 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 47 | 0 | 0 | 0 | 47 |
| Saint John Vito`s | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 1 of 5 |
| Western Rebels | 1 of 7 |