Ridley College Tigers



FINAL

4-2



Lake Forest Academy Caxy

Date: Saturday, November 2nd 2024 ■ Arena: Cairns Arena Rink 2 ■ Location: South Burlington

RID
FINAL

4-2


CAX
Date: Saturday, November 2nd 2024 ■ Arena: Cairns Arena Rink 2 ■ Location: South Burlington

PENALTY SUMMARY

1st Period CAX-RID
09:40 (2) Conor Gagnon
(2 mins) Roughing - Minor
2-0
09:40 (21) Etienne Piche
(2 mins) Roughing - Minor
2-2
16:40 (47) Zacharie Houde
(2 mins) Slashing - Minor
4-2
2nd Period CAX-RID
01:18 (11) Ven Gurhan
(2 mins) Slashing - Minor
4-4
06:12 (19) Josh Lachapelle
(2 mins) High Sticking - Minor
6-4
3rd Period CAX-RID
02:07 (8) Romain Lellouche
(2 mins) Roughing - Minor
8-4
02:07 (19) Ryan English
(2 mins) Roughing - Minor
8-6
05:21 (15) Maxx Lemek
(2 mins) Cross Checking - Minor
8-8
07:00 (91) Hunter Ncwana
(2 mins) Cross Checking - Minor
8-10
17:59 (19) Josh Lachapelle
(2 mins) Slashing - Minor
10-10
18:00 (19) Ryan English
(2 mins) Roughing - Minor
10-12

PLAYER SUMMARY

Ridley College TigersTigersTigers
Player G A PTS PPG SHG ENG OTG PIM
(22) Cameron White 1 1 2 0 0 0 0 0
(91) Hunter Ncwana 0 2 2 0 0 0 0 2
(17) Nate Burlock 1 0 1 0 0 0 0 0
(12) Will St.James 1 0 1 1 0 0 0 0
(77) Kian Vanderwal 1 0 1 0 0 1 0 0
(21) Etienne Piche 0 1 1 0 0 0 0 2
(26) Adrian Bonspille 0 1 1 0 0 0 0 0
(24) Bennett Desroches 0 1 1 0 0 0 0 0
(19) Ryan English 0 0 0 0 0 0 0 4
(15) Maxx Lemek 0 0 0 0 0 0 0 2
(11) Ven Gurhan 0 0 0 0 0 0 0 2
(9) Nolan Burchett 0 0 0 0 0 0 0 0
(1) Maxence Picard 0 0 0 0 0 0 0 0
(30) Nathan Gange 0 0 0 0 0 0 0 0
(20) Brady Warr 0 0 0 0 0 0 0 0
(5) Kyio Steward 0 0 0 0 0 0 0 0
(7) Samuel Caouette 0 0 0 0 0 0 0 0
(18) Cohen Gill 0 0 0 0 0 0 0 0
(8) Chase Partridge 0 0 0 0 0 0 0 0
(16) Mario Giannetti 0 0 0 0 0 0 0 0
(10) Felix Gazquez 0 0 0 0 0 0 0 0
(23) Malik Olivia 0 0 0 0 0 0 0 0
(27) Cole Hodgson 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Lake Forest Academy CaxyCaxyCaxy
Player G A PTS PPG SHG ENG OTG PIM
(19) Josh Lachapelle 2 0 2 0 0 0 0 4
(55) Gavin Bailey 0 2 2 0 0 0 0 0
(28) Austin Baker 0 1 1 0 0 0 0 0
(9) Anton Gesink 0 1 1 0 0 0 0 0
(2) Conor Gagnon 0 0 0 0 0 0 0 2
(8) Romain Lellouche 0 0 0 0 0 0 0 2
(47) Zacharie Houde 0 0 0 0 0 0 0 2
(31) Rowen Correia 0 0 0 0 0 0 0 0
(34) Heather Wolff 0 0 0 0 0 0 0 0
(30) Nathan Lacoste 0 0 0 0 0 0 0 0
(1) Aaron Ing 0 0 0 0 0 0 0 0
(7) Ryan Lee 0 0 0 0 0 0 0 0
(16) Brenden Johnson 0 0 0 0 0 0 0 0
(6) Brett Leslie 0 0 0 0 0 0 0 0
(92) Balint Lobenwein 0 0 0 0 0 0 0 0
(12) Tanner Shortt 0 0 0 0 0 0 0 0
(91) Mikko Rippon 0 0 0 0 0 0 0 0
(10) Andreas Churchill 0 0 0 0 0 0 0 0
(22) Landon Fraser 0 0 0 0 0 0 0 0
(21) Brody Bierbaum 0 0 0 0 0 0 0 0
(26) Eliot Labbe 0 0 0 0 0 0 0 0
(98) Mathieu Frechette 0 0 0 0 0 0 0 0
(15) Liam Murphy 0 0 0 0 0 0 0 0
(81) Thomas Macejko 0 0 0 0 0 0 0 0
(43) Kyle Paswater 0 0 0 0 0 0 0 0

Goaltending Summary


Ridley College TigersTigersTigers
Player SA GA Saves SV% TOI PIM
(1) Maxence Picard 34 2 32 0.941 54:00 0

Lake Forest Academy CaxyCaxyCaxy
Player SA GA Saves SV% TOI PIM
(31) Rowen Correia 0 3 -3 52:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Ridley College Tigers 0 0 0 0 0
Lake Forest Academy Caxy 34 0 0 0 34

Power Play Summary


TeamPPG / PPO
Lake Forest Academy Caxy 0 of 4
Ridley College Tigers 1 of 3

Game Photos


[No Photos]