| 1st Period | RED-KNG | ||
|---|---|---|---|
| 02:09 | | (66) Gavin Evtimovski (8) Maguire Proulx, (6) Will Miller | 1-0 |
| 2nd Period | RED-KNG | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | RED-KNG | ||
|---|---|---|---|
| 05:42 | | (3) Preston Wheeler (Power Play) (4) Luc-Alexandre Sedawey | 1-1 |
| 10:27 | | (6) Will Miller (13) Christian Barron | 2-1 |
| 12:39 | | (89) Tyler Dusza (66) Gavin Evtimovski, (19) Daniel Ondria | 3-1 |
| 16:34 | | (14) Cam Hill (Power Play) (15) Michael Duggan | 4-1 |
| 17:51 | | (19) Daniel Ondria | 5-1 |
| 1st Period | RED-KNG | ||
|---|---|---|---|
| 16:45 | ![]() | (12) Thomas Brozyna (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | RED-KNG | ||
|---|---|---|---|
| 03:11 | ![]() | (3) Preston Wheeler (2 mins) Cross Checking - Minor | 2-2 |
| 08:28 | ![]() | (25) Miro Turunen (2 mins) Tripping | 2-4 |
| 11:40 | ![]() | (10) Jacob Shull (2 mins) Interference | 4-4 |
| 13:48 | ![]() | (66) Gavin Evtimovski (2 mins) Holding | 6-4 |
| 14:30 | ![]() | (8) Maguire Proulx (2 mins) | 8-4 |
| 14:30 | ![]() | (8) Maguire Proulx (2 mins) Roughing - Minor | 10-4 |
| 14:30 | ![]() | (3) Preston Wheeler (2 mins) Roughing - Minor | 10-6 |
| 3rd Period | RED-KNG | ||
|---|---|---|---|
| 02:07 | ![]() | (13) Christian Barron (2 mins) | 12-6 |
| 05:34 | ![]() | (66) Gavin Evtimovski (2 mins) | 14-6 |
| 06:01 | ![]() | (12) Thomas Brozyna (2 mins) Charging - Minor | 16-6 |
| 08:01 | ![]() | (12) Thomas Brozyna (10 mins) Misconduct | 26-6 |
| 08:20 | ![]() | (25) Miro Turunen (2 mins) Interference | 26-8 |
| 15:06 | ![]() | (7) Mattisse Uzunadam (2 mins) Tripping | 26-10 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Preston Wheeler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (4) Luc-Alexandre Sedawey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Miro Turunen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Mattisse Uzunadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Tom Lehtinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Anthony Conetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Butkus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Sam Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Gabriel Quesnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Guthrie Gatewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kamil Pion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Marcell Buki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Norton Gamache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Miro Kokkola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Sigvaldason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ollie Mobley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) Gavin Evtimovski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (19) Daniel Ondria | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Will Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Cam Hill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (89) Tyler Dusza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Maguire Proulx | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Christian Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Michael Duggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Brozyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (10) Jacob Shull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Kane O`Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Tanyon Aquila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Peyton DePerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Hayden Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Nicosia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Brandon Blaszak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayse Jemiolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Noah Butkus | 28 | 5 | 23 | 0.821 | 54:00 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayse Jemiolo | 22 | 1 | 21 | 0.955 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rice Memorial Knights | 22 | 0 | 0 | 0 | 22 |
| St. Francis High School Red Raiders | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| St. Francis High School Red Raiders | 1 of 4 |
| Rice Memorial Knights | 1 of 7 |