1st Period | CAX-BCB | ||
---|---|---|---|
07:08 | (26) Eliot Labbe (55) Gavin Bailey | 1-0 | |
11:13 | (95) Élie Champagne (44) Kenzie Smith | 1-1 |
2nd Period | CAX-BCB | ||
---|---|---|---|
10:42 | (92) Balint Lobenwein (98) Mathieu Frechette | 2-1 | |
11:58 | (22) David Szabo (Power Play) (24) Alexi Gachelin, (10) Adam Straka | 2-2 | |
17:18 | (19) Josh Lachapelle (26) Eliot Labbe | 3-2 |
3rd Period | CAX-BCB | ||
---|---|---|---|
09:24 | (47) Zacharie Houde (19) Josh Lachapelle | 4-2 | |
10:36 | (19) Josh Lachapelle (47) Zacharie Houde | 5-2 | |
11:57 | (21) Zach Jockers (95) Élie Champagne, (44) Kenzie Smith | 5-3 | |
15:03 | (94) Gabriel Revivo (Power Play) (7) Patrick Lambe | 5-4 |
1st Period | CAX-BCB | ||
---|---|---|---|
05:03 | (2) Conor Gagnon (2 mins) Hooking | 2-0 | |
08:29 | (16) Brenden Johnson (2 mins) Hooking | 4-0 |
2nd Period | CAX-BCB | ||
---|---|---|---|
02:08 | (92) Balint Lobenwein (2 mins) Roughing - Minor | 6-0 | |
02:08 | (87) Jan Labasta (2 mins) Cross Checking - Minor | 6-2 | |
04:16 | (43) Kyle Paswater (2 mins) Hit to the Head | 8-2 | |
04:16 | (43) Kyle Paswater (10 mins) | 18-2 | |
11:46 | (19) Josh Lachapelle (2 mins) Slashing - Minor | 20-2 | |
12:32 | (94) Gabriel Revivo (2 mins) Roughing - Minor | 20-4 |
3rd Period | CAX-BCB | ||
---|---|---|---|
04:38 | (47) Zacharie Houde (2 mins) Roughing - Minor | 22-4 | |
14:38 | (6) Brett Leslie (2 mins) Roughing - Minor | 24-4 | |
14:38 | (10) Andreas Churchill (2 mins) | 26-4 |
Bishop`s College BearsBearsBears |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(95) Élie Champagne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Kenzie Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(94) Gabriel Revivo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(22) David Szabo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Zach Jockers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Alexi Gachelin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Adam Straka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Patrick Lambe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Jan Labasta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Timofey Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Will Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Felix-Antoine Emond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Logan Charby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Dylan Trejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Dominic Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Milan Turena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Zachary Roussy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Tristan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Thomas Sedlacik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Simon Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Josh Lachapelle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(47) Zacharie Houde | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(26) Eliot Labbe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Balint Lobenwein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(98) Mathieu Frechette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Gavin Bailey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Kyle Paswater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(2) Conor Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Andreas Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Brenden Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Brett Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Heather Wolff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rowen Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nathan Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron Ing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Tanner Shortt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Anton Gesink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Mikko Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Landon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brody Bierbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Thomas Macejko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Romain Lellouche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Austin Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(28) Timofey Williams | 32 | 5 | 27 | 0.844 | 54:00 | 0 |
Lake Forest Academy CaxyCaxyCaxy |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rowen Correia | 38 | 4 | 34 | 0.895 | 54:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Bishop`s College Bears | 38 | 0 | 0 | 0 | 38 |
Lake Forest Academy Caxy | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Lake Forest Academy Caxy | 0 of 1 |
Bishop`s College Bears | 2 of 6 |