| 1st Period | THU-VOY | ||
|---|---|---|---|
| 14:42 | | (23) Liam Andrews (13) Owen MacDermid | 0-1 |
| 2nd Period | THU-VOY | ||
|---|---|---|---|
| 02:58 | | (23) Liam Andrews (44) Jaxon Richardson | 0-2 |
| 03:12 | | (10) Ryan Langlois (13) Owen MacDermid, (7) JAKE BEARDSMORE | 0-3 |
| 07:11 | | (9) Shamus Locke (12) Dylan Ross, (5) Connor Stewart | 0-4 |
| 14:54 | | (13) Owen MacDermid (12) Dylan Ross | 0-5 |
| 3rd Period | THU-VOY | ||
|---|---|---|---|
| 05:48 | | (25) Camden Weatherbee | 1-5 |
| 16:01 | | (25) Camden Weatherbee (11) Drew MacKinnon, (91) Aidan McBurnie | 2-5 |
| 19:21 | | (12) Dylan Ross (9) Shamus Locke, (16) Nik Xidos | 2-6 |
| 19:53 | | (13) Owen MacDermid (7) JAKE BEARDSMORE | 2-7 |
| 1st Period | THU-VOY |
|---|
| 2nd Period | THU-VOY | ||
|---|---|---|---|
| 02:00 | ![]() | (55) Cale McClellan (10 mins) Misconduct | 10-0 |
| 02:10 | ![]() | (7) Charlie Livingstone (2 mins) Bench Minor | 12-0 |
| 05:57 | ![]() | (10) Ryan Langlois (2 mins) Hooking | 12-2 |
| 3rd Period | THU-VOY | ||
|---|---|---|---|
| 08:44 | ![]() | (10) Ryan Langlois (2 mins) Slashing - Minor | 12-4 |
| 10:41 | ![]() | (22) Tyler Edmond (2 mins) Cross Checking - Minor | 14-4 |
| 18:44 | ![]() | (10) Ryan Langlois (2 mins) Holding | 14-6 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (13) Owen MacDermid | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Ross | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Andrews | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Shamus Locke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) JAKE BEARDSMORE | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Langlois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (5) Connor Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Jaxon Richardson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nik Xidos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Vees Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Bellefontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Boychuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) ETHAN BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Camden Weatherbee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Aidan McBurnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Cale McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Charlie Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) John Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cody McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Blake MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ty Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Faber Lemmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Thunder Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Lisa Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brendan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCU16 VoyageursU16 Voyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Drew Hutchison | 26 | 2 | 24 | 0.923 | 50:00 | 0 |
U16 FundyThunderU16 ThunderU16 Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Lisa Mombourquette | 22 | 7 | 15 | 0.682 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Voyageurs HC | 8 | 11 | 3 | 0 | 22 |
| U16 FundyThunder | 8 | 6 | 12 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| U16 FundyThunder | 0 of 3 |
| U16 Voyageurs HC | 0 of 2 |