| 1st Period | PAN-KOY | ||
|---|---|---|---|
| 16:55 | | Liam Crawford (88) Cameron Seely-jones, (37) Dawson Morehouse | 1-0 |
| 2nd Period | PAN-KOY | ||
|---|---|---|---|
| 00:44 | | Liam Crawford (18) Cooper Dickson, (88) Cameron Seely-jones | 2-0 |
| 01:44 | | Brad Goodine Matthew Goodwin, (7) Cole Lawrence | 3-0 |
| 14:08 | | Samuel Roy Sébastien Gould, (24) Francis Robere | 3-1 |
| 15:45 | | Keegan Bubar Liam Crawford, (18) Cooper Dickson | 4-1 |
| 15:53 | | (13) Jeremie Caissie (25) Alec Saulnier | 4-2 |
| 17:12 | | Joshua Breault | 4-3 |
| 17:36 | | Sébastien Gould Pierre-Luc Arsenault, Joshua Breault | 4-4 |
| 3rd Period | PAN-KOY | ||
|---|---|---|---|
| 05:28 | | Joshua Breault Sébastien Gould, Pierre-Luc Arsenault | 4-5 |
| 11:58 | | (19) Bentley Shaw Jackson Pirie, (7) Cole Lawrence | 5-5 |
| 13:34 | | Shane Doiron Joshua Breault, (7) Gabriel Goguen | 5-6 |
| 13:45 | | Joshua Breault Sébastien Gould | 5-7 |
| 1st Period | PAN-KOY | ||
|---|---|---|---|
| 03:55 | ![]() | (11) Samuel Audet (2 mins) Hit to the Head | 0-2 |
| 03:55 | ![]() | (3) Miguel Allain (10 mins) Hit to the Head | 0-12 |
| 04:45 | ![]() | Joshua Breault (2 mins) Unsportsmanlike | 0-14 |
| 16:01 | ![]() | Brad Goodine (2 mins) Interference | 2-14 |
| 2nd Period | PAN-KOY | ||
|---|---|---|---|
| 05:23 | ![]() | Pierre-Luc Arsenault (2 mins) High Sticking - Minor | 2-16 |
| 07:06 | ![]() | (9) Logan Titus (2 mins) Hooking | 4-16 |
| 08:57 | ![]() | Matthew Goodwin (2 mins) Tripping | 6-16 |
| 13:56 | ![]() | Jesse Stockford (10 mins) Hit to the Head | 16-16 |
| 13:56 | ![]() | Jesse Stockford (2 mins) Hit to the Head | 18-16 |
| 19:28 | ![]() | (11) Samuel Audet (2 mins) Hit to the Head | 18-18 |
| 19:28 | ![]() | Dontae Augustine (10 mins) Hit to the Head | 18-28 |
| 3rd Period | PAN-KOY | ||
|---|---|---|---|
| 01:57 | ![]() | (2 mins) Tripping | 20-28 |
| 03:48 | ![]() | (88) Clayton Sullivan (2 mins) Unsportsmanlike | 22-28 |
| 10:28 | ![]() | (91) Maxime Savoie (2 mins) Cross Checking - Minor | 22-30 |
| 10:28 | ![]() | (91) Maxime Savoie (2 mins) Unsportsmanlike | 22-32 |
| 15:05 | ![]() | Liam Crawford (2 mins) Kneeing - Minor | 24-32 |
| 17:22 | ![]() | (7) Gabriel Goguen (2 mins) Interference | 24-34 |
| 18:08 | ![]() | (18) Cooper Dickson (2 mins) Hooking | 26-34 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Joshua Breault | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sébastien Gould | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pierre-Luc Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Samuel Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jeremie Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Gabriel Goguen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Alec Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Francis Robere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Miguel Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dontae Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (11) Samuel Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) Maxime Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Joel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Liam Crawford | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (18) Cooper Dickson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Cameron Seely-jones | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brad Goodine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Bentley Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keegan Bubar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Goodwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jackson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Stockford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Logan Titus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| (88) Clayton Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dustin Culberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Zach Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Zachary Leblanc | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ethan Brewer | 9 | 1 | 8 | 0.889 | 6:15 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 7 | 16 | 11 | 0 | 34 |
| Kent Koyotes | 0 | 0 | 9 | 0 | 9 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 7 |
| Kent Koyotes | 0 of 9 |