| 1st Period | -FRY | ||
|---|---|---|---|
| 04:29 | | (14) Rafaelle Parent (Empty Net) (10) Leanne Bourgeois | 0-1 |
| 19:55 | | (14) Rafaelle Parent (22) Anabelle Daniel | 0-2 |
| 2nd Period | -FRY | ||
|---|---|---|---|
| 05:46 | | (14) Rafaelle Parent (7) Annabelle Mallet, (22) Anabelle Daniel | 0-3 |
| 13:48 | | (19) Athena Wilson | 1-3 |
| 3rd Period | -FRY | ||
|---|---|---|---|
| 00:51 | | (16) Lili Plourde (19) Thea Macfadyen, (7) Annabelle Mallet | 1-4 |
| 11:02 | | (17) Zoe Savoie (18) Madelyne Wilkins | 1-5 |
| 14:08 | | (11) Naomi Goguen (6) Lexi Legere, (20) ZoÉ Leblanc | 1-6 |
| 17:11 | | (6) Lexi Legere | 1-7 |
| 18:18 | | (12) Paityn Williams (8) Hayden Guiney, (18) Lydia Evans | 2-7 |
| 1st Period | -FRY | ||
|---|---|---|---|
| 13:15 | ![]() | (16) Lili Plourde (2 mins) Hooking | 0-2 |
| 17:02 | ![]() | (4) Sophie Dillon (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | -FRY | ||
|---|---|---|---|
| 08:17 | ![]() | (15) Chelsea Caissy (2 mins) Tripping | 2-4 |
| 13:48 | ![]() | (18) Madelyne Wilkins (0 mins) | 2-4 |
| 3rd Period | -FRY | ||
|---|---|---|---|
| 07:10 | ![]() | (19) Athena Wilson (2 mins) Tripping | 4-4 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Rafaelle Parent | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| (6) Lexi Legere | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Annabelle Mallet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Anabelle Daniel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Zoe Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Naomi Goguen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) ZoÉ Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Madelyne Wilkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Thea Macfadyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Chelsea Caissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Annabelle Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zoe Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexie Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) ChloÉ Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Athena Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Paityn Williams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lydia Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Sophie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Isabella Faragalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Anna Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sadie Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Avery Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aubree Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Peyton Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Norah Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aleah Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ava Gollop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maika Chiasson | 15 | 2 | 13 | 0.867 | 55:00 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ava Russell | 19 | 6 | 13 | 0.684 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Fury | 19 | 0 | 0 | 0 | 19 |
| Eastern Icebreakers | 15 | 0 | 0 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| Eastern Icebreakers | 0 of 3 |
| Moncton Fury | 0 of 2 |