| 1st Period | MON-PHX | ||
|---|---|---|---|
| 03:44 | | (18) Calie Lefrancois (Power Play) (11) Audrey Caouette | 1-0 |
| 2nd Period | MON-PHX | ||
|---|---|---|---|
| 01:14 | | (10) Alexis Padrones (Power Play) (15) Madeleine Gaudet | 2-0 |
| 05:08 | | (15) Madeleine Gaudet (Power Play) (4) Ariel Chiasson | 3-0 |
| 06:25 | | (8) Marilou Couture (Power Play) (20) Rosie Arsenault, (7) Annabelle Levesque | 4-0 |
| 06:51 | | (7) Annabelle Levesque (Power Play) | 5-0 |
| 14:24 | | (8) Emily Basque (19) ZoÉ lyn Plourde miller | 5-1 |
| 3rd Period | MON-PHX | ||
|---|---|---|---|
| 05:44 | | (19) ZoÉ lyn Plourde miller (5) Josiane Levesque | 5-2 |
| 10:05 | | (8) Marilou Couture (7) Annabelle Levesque, (20) Rosie Arsenault | 6-2 |
| 13:36 | | (4) Ariel Chiasson (Short Handed) | 7-2 |
| 1st Period | MON-PHX | ||
|---|---|---|---|
| 02:23 | ![]() | (11) Hayley Sherwood (2 mins) Tripping | 0-2 |
| 08:22 | ![]() | (11) Audrey Caouette (2 mins) Tripping | 2-2 |
| 11:01 | ![]() | (17) Coralie Godbout (2 mins) Hooking | 4-2 |
| 14:38 | ![]() | (8) Emily Basque (2 mins) Cross Checking - Minor | 4-4 |
| 2nd Period | MON-PHX | ||
|---|---|---|---|
| 05:02 | ![]() | (19) ZoÉ lyn Plourde miller (2 mins) | 4-6 |
| 09:13 | ![]() | (10) Alexis Padrones (2 mins) Hooking | 6-6 |
| 11:34 | ![]() | (19) ZoÉ lyn Plourde miller (2 mins) Roughing - Minor | 6-8 |
| 3rd Period | MON-PHX | ||
|---|---|---|---|
| 02:16 | ![]() | (15) Elaa Affany (2 mins) Tripping | 6-10 |
| 03:10 | ![]() | (7) Annabelle Levesque (2 mins) | 8-10 |
| 06:09 | ![]() | (8) Emily Basque (2 mins) | 8-12 |
| 06:47 | ![]() | (3) Mia Robichaud (2 mins) Roughing - Minor | 8-14 |
| 12:46 | ![]() | (15) Madeleine Gaudet (2 mins) Tripping | 10-14 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) ZoÉ lyn Plourde miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Emily Basque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Josiane Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Elaa Affany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Natalie Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Braylin Silliker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Grace Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) MaÏka Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mallory Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Sabrina Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Erica Samarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mia Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Emily Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Annabelle Levesque | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (8) Marilou Couture | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Madeleine Gaudet | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (4) Ariel Chiasson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (20) Rosie Arsenault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexis Padrones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (18) Calie Lefrancois | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Audrey Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Coralie Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Lara Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ève Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marissa Delahunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maika Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Claire Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Émilie Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Claire Gorham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Quynn Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (37) Emily Melanson | 0 | 7 | -7 | 45:00 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Quynn Legere | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Fury | 5 of 7 |
| West Kent Phoenix | 0 of 5 |