| 1st Period | PRI-CRU | ||
|---|---|---|---|
| 14:38 | | (28) Jaxson Knee Ryder Power | 1-0 |
| 2nd Period | PRI-CRU | ||
|---|---|---|---|
| 10:36 | | (13) Adam Gardner (16) Cole Azizan, (11) James Walsh | 2-0 |
| 12:01 | | (28) Jaxson Knee (10) Jake Cerqueira | 3-0 |
| 3rd Period | PRI-CRU | ||
|---|---|---|---|
| 09:37 | | (24) Luke Murphy (16) Luke Hamlyn, (15) Logan Tatchell | 3-1 |
| 16:17 | | (96) Carson Alexander (16) Luke Hamlyn, (37) Stefan Butt | 3-2 |
| 16:41 | | (16) Luke Hamlyn (37) Stefan Butt, (17) Matthew Buckle | 3-3 |
| OT | PRI-CRU | ||
|---|---|---|---|
| 17:20 | | (96) Carson Alexander (7) Jaxon Gale | 3-4 |
| 1st Period | PRI-CRU | ||
|---|---|---|---|
| 06:52 | ![]() | (22) Landon Coleman (2 mins) Interference | 2-0 |
| 12:08 | ![]() | (20) Ryder Mcisaac (2 mins) Unsportsmanlike | 2-2 |
| 12:08 | ![]() | (17) Blake Andrews (2 mins) Unsportsmanlike | 4-2 |
| 17:50 | ![]() | (10) Jake Cerqueira (2 mins) Interference | 6-2 |
| 2nd Period | PRI-CRU | ||
|---|---|---|---|
| 06:21 | ![]() | (16) Cole Azizan (2 mins) Hit to the Head | 8-2 |
| 11:18 | ![]() | (20) Ryder Mcisaac (2 mins) Slashing - Minor | 8-4 |
| 12:12 | ![]() | (16) Cole Azizan (2 mins) Cross Checking - Minor | 10-4 |
| 3rd Period | PRI-CRU | ||
|---|---|---|---|
| 12:12 | ![]() | (37) Stefan Butt (2 mins) Interference | 10-6 |
| 13:07 | ![]() | (96) Carson Alexander (2 mins) Tripping | 10-8 |
| OT | PRI-CRU |
|---|
Western U16 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Luke Hamlyn | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (96) Carson Alexander | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| (37) Stefan Butt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (24) Luke Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxon Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan Tatchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Jaxson Knee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Azizan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Jake Cerqueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) James Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Landon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailem Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Adam Burry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Michael Lamswood | 0 | 3 | -3 | 62:40 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hunter Hogan | 0 | 4 | -4 | 62:40 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Hitman | 0 of 3 |
| Western U16 AAA Kings | 0 of 4 |