| 1st Period | SS-HFX | ||
|---|---|---|---|
| 08:21 | | (22) Bailey Shortall (20) Gavin Reeves | 0-1 |
| 11:34 | | (14) Cameron Barnes (16) Jared Pitman, (20) Sam Hope | 1-1 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 05:11 | | (24) Jack Dulong (Power Play) (22) Bailey Shortall, (16) Jack Mombourquette | 1-2 |
| 13:20 | | (24) Jack Dulong (7) Luc Legere, (10) Eric Halliday | 1-3 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 02:34 | | (20) Sam Hope (Power Play) (3) Dawson james O'connell, (11) Jayson Hanson | 2-3 |
| 1st Period | SS-HFX |
|---|
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 04:09 | ![]() | (10) Eric Halliday (2 mins) Roughing - Minor | 0-2 |
| 04:09 | ![]() | (11) Jayson Hanson (2 mins) Roughing - Minor | 2-2 |
| 11:27 | ![]() | (15) Easton Schlender (2 mins) Holding | 2-4 |
| 15:27 | ![]() | (23) Landen Garber (2 mins) Boarding - Minor | 4-4 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 03:23 | ![]() | (24) Jack Dulong (2 mins) Cross Checking - Minor | 4-6 |
| 16:28 | ![]() | (23) Landen Garber (2 mins) Boarding - Minor | 6-6 |
| 18:18 | ![]() | (24) Jack Dulong (2 mins) Holding | 6-8 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Jack Dulong | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (22) Bailey Shortall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Sam Hope | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jared Pitman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Apostolofski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brodie Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Hilton-King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 26 | 2 | 24 | 0.929 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Graydon Mole | 38 | 3 | 35 | 0.927 | 59:20 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 12 | 14 | 12 | 0 | 38 |
| UPS Store South Shore Mustangs U18 | 8 | 12 | 6 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 1 of 3 |
| Halifax McDonalds U18 | 1 of 2 |