| 1st Period | GIL-DRO | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GIL-DRO | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GIL-DRO | ||
|---|---|---|---|
| 15:00 | | (4) Jordyn Piercey (7) Emily Parsons | 1-0 |
| 1st Period | GIL-DRO | ||
|---|---|---|---|
| 06:02 | ![]() | (10) Grace Goodyear (2 mins) Boarding - Minor | 0-2 |
| 10:30 | ![]() | (12) Allie Hancock (2 mins) Boarding - Minor | 2-2 |
| 12:12 | ![]() | (17) Jayme Guy (2 mins) Tripping | 2-4 |
| 2nd Period | GIL-DRO | ||
|---|---|---|---|
| 00:32 | ![]() | (13) Nicole Kennedy (2 mins) Interference | 2-6 |
| 04:22 | ![]() | (37) Abigail Woodford (2 mins) Hit to the Head | 4-6 |
| 04:22 | ![]() | (12) Sydney Walsh (2 mins) Hit to the Head | 4-8 |
| 04:57 | ![]() | (5) Emma Major (2 mins) Cross Checking - Minor | 4-10 |
| 07:38 | ![]() | (20) Jessica Gould (2 mins) Too many players - Bench | 4-12 |
| 3rd Period | GIL-DRO | ||
|---|---|---|---|
| 09:31 | ![]() | (13) Kaitlyn Pike (2 mins) Cross Checking - Minor | 6-12 |
Team DroverDroverDrover |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Nicole Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Sydney Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Emma Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jayme Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jessica Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Grace Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Rachel mary Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Allie Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kylea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cassie Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Chloe Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Maggie Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Claudia Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Mackenzie Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team GillGillGill |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Jordyn Piercey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Allie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kaitlyn Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Janaya Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Abigail Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Molly Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Paige Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kate Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Rachel Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Airika Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jenna Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Olivia Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Holly Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team DroverDroverDrover |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cassi Slade | 34 | 1 | 33 | 0.971 | 45:00 | 0 |
Team GillGillGill |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Airika Penney | 29 | 0 | 29 | 1.000 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team Gill | 12 | 9 | 13 | 0 | 34 |
| Team Drover | 8 | 12 | 9 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Team Gill | 0 of 5 |
| Team Drover | 0 of 2 |