1st Period | VIT-KOY | ||
---|---|---|---|
11:16 | (16) Julien Leblanc (Power Play) (9) Alex Ferguson, (77) Alex Basque | 0-1 | |
13:39 | (21) Evan Jackson (Power Play) (8) Alex Melanson, (27) Jean-Daniel Hache | 1-1 | |
17:26 | (28) Jared Steeves (Power Play) (8) Alex Melanson | 2-1 |
2nd Period | VIT-KOY | ||
---|---|---|---|
02:23 | (82) Nicholas Bourque (Short Handed) | 2-2 | |
17:06 | (11) Mathieu Poirier (4) Frederik Caissie, (16) Julien Leblanc | 2-3 |
3rd Period | VIT-KOY | ||
---|---|---|---|
11:02 | (16) Julien Leblanc (Power Play) (12) Alexis Maillet, (77) Alex Basque | 2-4 | |
14:10 | (8) Alex Melanson (Power Play) (27) Jean-Daniel Hache, (4) Christian Richard | 3-4 | |
14:35 | (77) Alex Basque (9) Alex Ferguson, Miguel Richard | 3-5 |
1st Period | VIT-KOY | ||
---|---|---|---|
01:27 | (11) Mathieu Poirier (2 mins) | 0-2 | |
10:23 | (14) Jack Cameron (2 mins) | 2-2 | |
10:23 | Alex Richard (2 mins) | 4-2 | |
12:35 | (91) Samuel Roy (2 mins) | 4-4 | |
15:48 | (2) Philipe Drisdelle (2 mins) | 4-6 | |
16:53 | (9) Alex Ferguson (2 mins) | 4-8 | |
16:53 | (9) Alex Ferguson (10 mins) Misconduct | 4-18 | |
16:53 | (12) Joel Gallant (2 mins) | 6-18 | |
16:53 | (12) Joel Gallant (10 mins) Misconduct | 16-18 |
2nd Period | VIT-KOY | ||
---|---|---|---|
01:27 | (11) Mathieu Poirier (2 mins) | 16-20 | |
03:28 | (4) Frederik Caissie (2 mins) | 16-22 | |
08:10 | (24) Gabe Poirier (2 mins) | 16-24 | |
08:10 | (24) Gabe Poirier (10 mins) Misconduct | 16-34 | |
08:10 | (8) Alex Melanson (2 mins) | 18-34 | |
08:10 | (8) Alex Melanson (10 mins) Misconduct | 28-34 | |
10:51 | (12) Joel Gallant (2 mins) | 30-34 | |
14:42 | (24) Simon Melanson (2 mins) | 32-34 |
3rd Period | VIT-KOY | ||
---|---|---|---|
10:07 | (8) Alex Melanson (2 mins) | 34-34 | |
11:27 | (14) Miguel Poirier (2 mins) | 34-36 | |
13:49 | (14) Miguel Poirier (2 mins) | 34-38 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Julien Leblanc | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(77) Alex Basque | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
(11) Mathieu Poirier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(82) Nicholas Bourque | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(4) Frederik Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Alexis Maillet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miguel Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Gabe Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Miguel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Sébastien Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Olivier Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zach LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Alex Melanson | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 14 |
(27) Jean-Daniel Hache | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Jared Steeves | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Evan Jackson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Christian Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Joel Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Alex Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gabriel Drapeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Marshall Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jeremie(Jl) Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Olivier Dallaire | 39 | 3 | 36 | 0.929 | 60:00 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jeremie(Jl) Leblanc | 48 | 5 | 43 | 0.906 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 11 | 19 | 18 | 0 | 48 |
Moncton Vitos | 19 | 6 | 14 | 0 | 39 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 3 of 7 |
Kent Koyotes | 2 of 4 |