1st Period | WAR-FLY | ||
---|---|---|---|
03:36 | ![]() | (14) Samuel Nowlan (22) Miguel Duplessis, (15) Jamie Jaillet | 0-1 |
04:41 | ![]() | (6) Nathan Rodier (Power Play) (18) Jaxson Steeves, (7) Xavier Allain | 0-2 |
10:28 | ![]() | (20) Luka Dufour (18) Jaxson Steeves | 0-3 |
19:39 | ![]() | (14) Samuel Nowlan (Power Play) (15) Jamie Jaillet, (8) Bodan Mcfadden | 0-4 |
2nd Period | WAR-FLY | ||
---|---|---|---|
07:33 | ![]() | (7) Xavier Allain (Power Play) (14) Samuel Nowlan | 0-5 |
11:37 | ![]() | (71) Caleb Smallman (34) Samuel Vincent | 1-5 |
15:44 | ![]() | (53) Riley Cormier (63) Brody Noye | 2-5 |
3rd Period | WAR-FLY | ||
---|---|---|---|
18:42 | ![]() | (9) Thomas Morgan (21) Brady Allison | 3-5 |
1st Period | WAR-FLY | ||
---|---|---|---|
04:19 | ![]() | (61) Ben Harris (2 mins) Slashing - Minor | 2-0 |
11:29 | ![]() | (11) Dylan Dallaire (2 mins) Roughing - Minor | 2-2 |
14:38 | ![]() | (18) Jaxson Steeves (2 mins) Tripping | 2-4 |
18:42 | ![]() | (17) Noah Hackett (5 mins) | 7-4 |
18:42 | ![]() | (17) Noah Hackett (10 mins) Game Misconduct | 17-4 |
19:10 | ![]() | (21) Brady Allison (2 mins) Holding | 19-4 |
2nd Period | WAR-FLY | ||
---|---|---|---|
04:50 | ![]() | (6) Nathan Rodier (2 mins) Roughing - Minor | 19-6 |
06:05 | ![]() | (77) Wilson Leard (2 mins) Bench Minor | 21-6 |
06:05 | ![]() | (96) Hudson Pineau (10 mins) Misconduct | 31-6 |
06:05 | ![]() | (96) Hudson Pineau (2 mins) | 33-6 |
16:45 | ![]() | (27) Alex Leger (2 mins) Tripping | 33-8 |
3rd Period | WAR-FLY | ||
---|---|---|---|
02:49 | ![]() | (14) Samuel Nowlan (2 mins) Boarding - Minor | 33-10 |
06:45 | ![]() | (34) Samuel Vincent (2 mins) Cross Checking - Minor | 35-10 |
10:37 | ![]() | (37) Carter Monkley (2 mins) Interference | 37-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Samuel Nowlan | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(7) Xavier Allain | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Jaxson Steeves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(15) Jamie Jaillet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Nathan Rodier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(20) Luka Dufour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan Mcfadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Duplessis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Dylan Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kian Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Liam Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Thomas Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Smallman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(53) Riley Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Samuel Vincent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Brady Allison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(63) Brody Noye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(96) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(77) Wilson Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Carter Monkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Emie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Maddeo Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Jackson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kaleb Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Ted Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Cade Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Xavier Powers | 16 | 3 | 13 | 0.813 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hudson Lynch | 34 | 5 | 29 | 0.853 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 34 | 0 | 0 | 0 | 34 |
Prince County Warriors | 16 | 0 | 0 | 0 | 16 |
Team | PPG / PPO |
---|---|
Prince County Warriors | 0 of 5 |
Dieppe Flyers | 3 of 6 |