| 1st Period | CEL-CAP | ||
|---|---|---|---|
| 01:34 | | (18) Shaemus Best (7) Justin Hepditch, (12) Sean Brown | 0-1 |
| 06:53 | | (16) Kirk Edwards | 1-1 |
| 09:46 | | (6) Elias Marner (4) Malachy Marner, (22) Ronan Whitten | 2-1 |
| 2nd Period | CEL-CAP | ||
|---|---|---|---|
| 04:06 | | (8) Andrew Veitch (22) Jordan Winter | 2-2 |
| 06:44 | | (3) Owen Barrington (15) Owen Wright, (16) Liam Hodder | 2-3 |
| 07:01 | | (8) Andrew Veitch | 2-4 |
| 3rd Period | CEL-CAP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CEL-CAP | ||
|---|---|---|---|
| 16:38 | ![]() | (9) Paddy Gillespie (2 mins) Holding | 2-0 |
| 2nd Period | CEL-CAP | ||
|---|---|---|---|
| 15:26 | ![]() | (5) Declan Barron (2 mins) Slashing - Minor | 2-2 |
| 3rd Period | CEL-CAP | ||
|---|---|---|---|
| 03:00 | ![]() | (13) Luke Power (2 mins) Holding | 2-4 |
| 03:00 | ![]() | (4) Brandon Powell (5 mins) Hit to the Head | 7-4 |
| 03:00 | ![]() | (4) Brandon Powell (10 mins) Game Misconduct | 17-4 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Andrew Veitch | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Colin Singleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Auston Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jack patrick Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Kirk Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (9) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jayden Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jack patrick Barrington | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dekon Randell-Snow | 45 | 4 | 41 | 0.911 | 58:40 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Celtics | 10 | 10 | 13 | 0 | 33 |
| St. John`s Junior Caps | 16 | 20 | 9 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Celtics | 0 of 1 |
| St. John`s Junior Caps | 0 of 2 |