| 1st Period | MPH-QE | ||
|---|---|---|---|
| 02:28 | | (28) Kyle Button (24) Samuel Power , (9) Noah Seymour | 1-0 |
| 02:52 | | (91) Jacob Coish (15) AJ Simmonds, (22) Grayden Bath | 2-0 |
| 11:53 | | (24) Samuel Power (28) Kyle Button, (22) Grayden Bath | 3-0 |
| 2nd Period | MPH-QE | ||
|---|---|---|---|
| 01:03 | | (6) Ethan Collins (91) Jacob Coish, (14) Jordan Flynn | 4-0 |
| 05:30 | | (22) Grayden Bath (91) Jacob Coish, (14) Jordan Flynn | 5-0 |
| 05:30 | | (6) Ethan Collins (91) Jacob Coish | 6-0 |
| 3rd Period | MPH-QE | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MPH-QE | ||
|---|---|---|---|
| 05:29 | ![]() | (91) Mason Strong (2 mins) Boarding - Minor | 0-2 |
| 12:50 | ![]() | (3) Declan Kennedy (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | MPH-QE | ||
|---|---|---|---|
| 01:37 | ![]() | (14) Landon Baird (2 mins) Holding | 0-6 |
| 02:11 | ![]() | (18) Zachary Earle (2 mins) Hooking | 2-6 |
| 05:30 | ![]() | (44) Noah Stokes (10 mins) Misconduct | 2-16 |
| 05:30 | ![]() | (44) Noah Stokes (10 mins) Game Misconduct | 2-26 |
| 07:14 | ![]() | (3) Declan Kennedy (10 mins) Kneeing - Minor | 2-36 |
| 09:11 | ![]() | (97) Brady Toole (2 mins) Slashing - Minor | 4-36 |
| 3rd Period | MPH-QE | ||
|---|---|---|---|
| 14:11 | ![]() | (77) Ben Macdonald (2 mins) Hooking | 6-36 |
| 17:53 | ![]() | (91) Jacob Coish (2 mins) Interference | 8-36 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| (3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| (91) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lewis Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jacob Coish | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (22) Grayden Bath | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Jordan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 0 of 3 |
| Queen Elizabeth Pioneers | 0 of 4 |