1st Period | STL-CB | ||
---|---|---|---|
03:41 | (97) Andrew Antle (Short Handed) (7) Michael Normore-Wells, (4) Adam Guy | 0-1 | |
16:11 | (23) Brady Griffin-Hefford (Short Handed) (21) Mateo Short | 0-2 |
2nd Period | STL-CB | ||
---|---|---|---|
08:32 | (21) Mateo Short (Power Play) (11) Brady Normore, (8) Ryan Smith | 0-3 | |
17:26 | (87) Ryan Reid (Power Play) (87) Jake Roberts, (44) Ethan Retieffe | 1-3 |
3rd Period | STL-CB | ||
---|---|---|---|
02:45 | (62) Tyler Hollett | 2-3 | |
05:30 | (21) Mateo Short (Short Handed) (23) Brady Griffin-Hefford, (8) Ryan Smith | 2-4 | |
09:34 | (21) Mateo Short (Power Play) (23) Brady Griffin-Hefford, (8) Ryan Smith | 2-5 | |
14:20 | (13) Adam Pinksen (21) Dylan Savory, (24) Andrew Mercer | 3-5 | |
19:33 | (89) Clay King (Empty Net) | 3-6 |
1st Period | STL-CB | ||
---|---|---|---|
01:45 | (6) Mitchell Goodyear (2 mins) Slashing - Minor | 0-2 | |
06:35 | (44) Ethan Retieffe (2 mins) Hooking | 2-2 | |
13:31 | (21) Mateo Short (2 mins) Interference | 2-4 | |
15:36 | (4) Adam Guy (2 mins) Hooking | 2-6 | |
17:45 | (36) Tommy Ryan (2 mins) Interference | 2-8 | |
19:55 | (36) Tommy Ryan (2 mins) Interference | 2-10 |
2nd Period | STL-CB | ||
---|---|---|---|
04:50 | (6) Brady Sheppard (2 mins) High Sticking - Minor | 4-10 | |
07:50 | (18) Colby House (2 mins) Roughing - Minor | 4-12 | |
07:50 | (6) Mitchell Goodyear (2 mins) Roughing - Minor | 4-14 | |
07:50 | (11) Aaron Pinksen (2 mins) Boarding - Minor | 6-14 | |
07:50 | (21) Dylan Savory (2 mins) Roughing - Minor | 8-14 | |
07:50 | (13) Adam Pinksen (2 mins) Roughing - Minor | 10-14 | |
09:38 | (71) Steven george Lomond (2 mins) Slashing - Minor | 12-14 | |
12:58 | (6) Mitchell Goodyear (2 mins) Roughing - Minor | 12-16 | |
12:58 | (21) Dylan Savory (2 mins) Goaltender Interference | 14-16 | |
14:16 | (44) Lucas Fabijancic (2 mins) Cross Checking - Minor | 14-18 | |
15:24 | (7) Michael Normore-Wells (2 mins) Cross Checking - Minor | 14-20 | |
18:51 | (71) Steven george Lomond (2 mins) Holding | 16-20 | |
19:12 | (89) Clay King (2 mins) High Sticking - Minor | 16-22 | |
19:52 | (42) Andrew Picco (2 mins) Roughing - Minor | 16-24 | |
19:52 | (13) Adam Pinksen (2 mins) Roughing - Minor | 18-24 |
3rd Period | STL-CB | ||
---|---|---|---|
04:52 | (2 mins) Bench Minor | 18-26 | |
08:47 | (62) Tyler Hollett (2 mins) High Sticking - Minor | 20-26 | |
11:22 | (42) Andrew Picco (2 mins) Interference | 20-28 | |
11:22 | (18) Darren luke Dean (2 mins) Goaltender Interference | 22-28 | |
12:38 | (6) Mitchell Goodyear (2 mins) Slashing - Minor | 22-30 | |
15:18 | (32) Dereck Baribeau (2 mins) Interference | 22-32 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Mateo Short | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2 |
(23) Brady Griffin-Hefford | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
(8) Ryan Smith | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(89) Clay King | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
(97) Andrew Antle | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(4) Adam Guy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Michael Normore-Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Brady Normore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(42) Andrew Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(32) Dereck Baribeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Evan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ethan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jaykob Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Lucas Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Andrew Mercer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Adam Pinksen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(62) Tyler Hollett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Ryan Reid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(21) Dylan Savory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(44) Ethan Retieffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(87) Jake Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Steven george Lomond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Brady Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Darren luke Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Aaron Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Seamus Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Robert Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Daniel Haire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Joseph Deveny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Crosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Dereck Baribeau | 34 | 3 | 31 | 0.912 | 60:00 | 2 |
Stephenville LightningLightningLightning |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Crosina | 46 | 5 | 41 | 0.891 | 59:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Stephenville Lightning | 12 | 9 | 13 | 0 | 34 |
Corner Brook Royals | 15 | 16 | 15 | 0 | 46 |
Team | PPG / PPO |
---|---|
Stephenville Lightning | 1 of 11 |
Corner Brook Royals | 2 of 6 |