| 1st Period | CAP-POS | ||
|---|---|---|---|
| 10:41 | | (6) Nicholas Nadeau (Power Play) (22) Patrice LeBlanc | 1-0 |
| 14:40 | | (28) Yanic Hachey (Power Play) (14) Riley Seymour | 1-1 |
| 2nd Period | CAP-POS | ||
|---|---|---|---|
| 05:42 | | (26) Yannick Donelle (6) Nicholas Nadeau | 2-1 |
| 06:42 | | (77) Mitchell Swaine (27) Izach Poirier | 2-2 |
| 3rd Period | CAP-POS | ||
|---|---|---|---|
| 03:53 | | (6) Nicholas Nadeau (Power Play) (9) Patrick LeBlanc, (12) Alexi Guitard | 3-2 |
| 16:48 | | (19) Brandon Cormier | 4-2 |
| 17:43 | | (10) Jonathan Leblanc (9) Patrick LeBlanc | 5-2 |
| 18:43 | | (28) Miguel Leger (Empty Net) | 6-2 |
| 1st Period | CAP-POS | ||
|---|---|---|---|
| 02:19 | ![]() | (28) Yanic Hachey (2 mins) Slashing - Minor | 0-2 |
| 05:53 | ![]() | (28) Miguel Leger (2 mins) Cross Checking - Minor | 2-2 |
| 09:53 | ![]() | (4) Alexandre Moreau (2 mins) Holding | 2-4 |
| 10:18 | ![]() | (9) Raphael Fournier (2 mins) Hooking | 2-6 |
| 13:22 | ![]() | (10) Jonathan Leblanc (2 mins) Hooking | 4-6 |
| 20:00 | ![]() | (21) Nicholas Cormier-Massiera (2 mins) | 6-6 |
| 2nd Period | CAP-POS | ||
|---|---|---|---|
| 07:07 | ![]() | (14) Riley Seymour (2 mins) Tripping | 6-8 |
| 07:07 | ![]() | (14) Riley Seymour (2 mins) Roughing - Minor | 6-10 |
| 14:48 | ![]() | (9) Raphael Fournier (2 mins) Boarding - Minor | 6-12 |
| 17:09 | ![]() | (26) Yannick Donelle (2 mins) | 8-12 |
| 3rd Period | CAP-POS | ||
|---|---|---|---|
| 02:40 | ![]() | (7) Liam Chaisson (2 mins) Cross Checking - Minor | 8-14 |
| 10:41 | ![]() | (5) Xavier Daigle (2 mins) Roughing - Minor | 10-14 |
| 11:43 | ![]() | (14) Riley Seymour (2 mins) Cross Checking - Minor | 10-16 |
| 12:18 | ![]() | (12) Alexi Guitard (2 mins) Hit to the Head | 12-16 |
| 12:18 | ![]() | (12) Alexi Guitard (10 mins) Misconduct | 22-16 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Yanic Hachey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (77) Mitchell Swaine | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Riley Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (27) Izach Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Raphael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Zaic Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Yannick St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Antoine Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Khatib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cédric St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Olivier Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Nicola Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Nicholas Nadeau | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Yannick Donelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Miguel Leger | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| (10) Jonathan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Brandon Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexi Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (22) Patrice LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Felix Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Yannick St-Onge | 36 | 5 | 31 | 0.861 | 59:20 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Samuel Ouelette | 34 | 2 | 32 | 0.941 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 34 | 0 | 0 | 0 | 34 |
| Cap Pele Knights | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 2 of 7 |
| Acadian Peninsula Poseidon | 1 of 6 |