1st Period | CAP-POS | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAP-POS | ||
---|---|---|---|
10:27 | ![]() | (17) Alexandre Vautour (25) Liam Daigle, (28) Miguel Leger | 1-0 |
11:16 | ![]() | (12) Olivier Arsenault (88) Joshua Plourde, (91) Zaic Couturier | 1-1 |
17:03 | ![]() | (26) Yannick Donelle (6) Nicholas Nadeau | 2-1 |
3rd Period | CAP-POS | ||
---|---|---|---|
18:12 | ![]() | (5) Xavier Daigle (Empty Net) (9) Patrick LeBlanc | 3-1 |
1st Period | CAP-POS | ||
---|---|---|---|
02:36 | ![]() | (88) Joshua Plourde (2 mins) Slashing - Minor | 0-2 |
09:44 | ![]() | (19) Patrick D'Astous (2 mins) Tripping | 0-4 |
10:39 | ![]() | (19) Brandon Cormier (10 mins) Misconduct | 10-4 |
10:39 | ![]() | (19) Brandon Cormier (2 mins) Cross Checking - Minor | 12-4 |
2nd Period | CAP-POS | ||
---|---|---|---|
05:26 | ![]() | (23) Malcom Allain (2 mins) Slashing - Minor | 14-4 |
13:21 | ![]() | (25) Liam Daigle (2 mins) Roughing - Minor | 16-4 |
13:54 | ![]() | (28) Yanic Hachey (2 mins) Charging - Minor | 16-6 |
17:35 | ![]() | (19) Brandon Cormier (10 mins) Game Misconduct | 26-6 |
17:35 | ![]() | (19) Brandon Cormier (2 mins) | 28-6 |
17:35 | ![]() | (24) Gary Godin (10 mins) Game Misconduct | 28-16 |
3rd Period | CAP-POS | ||
---|---|---|---|
09:02 | ![]() | (28) Yanic Hachey (2 mins) Tripping | 28-18 |
14:15 | ![]() | (11) Daniel Khatib (2 mins) Slashing - Minor | 28-20 |
16:40 | ![]() | (27) Brandon LeBlanc (2 mins) Cross Checking - Minor | 30-20 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Olivier Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Joshua Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Zaic Couturier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Gary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(28) Yanic Hachey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Daniel Khatib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Patrick D'Astous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Yannick St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Mitchell Swaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Wilfred-Olivier Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Raphael Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cédric St-Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Izach Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel Rail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mikael Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Xavier Daigle | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(17) Alexandre Vautour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Yannick Donelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Liam Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Miguel Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Nicholas Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Patrick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
(27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Yannick St-Onge | 28 | 2 | 26 | 0.929 | 58:27 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Samuel Ouelette | 37 | 1 | 36 | 0.973 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Acadian Peninsula Poseidon | 37 | 0 | 0 | 0 | 37 |
Cap Pele Knights | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Cap Pele Knights | 0 of 5 |
Acadian Peninsula Poseidon | 0 of 5 |