| 1st Period | MON-MPH | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MON-MPH | ||
|---|---|---|---|
| 00:27 | | (5) HAILEY DREW (3) Molly O’Driscoll | 1-0 |
| 06:21 | | (9) Kate Dalton | 2-0 |
| 09:10 | | (5) HAILEY DREW (Power Play) (6) Charlotte Kenny, (3) Molly O’Driscoll | 3-0 |
| 3rd Period | MON-MPH | ||
|---|---|---|---|
| 05:11 | | (5) HAILEY DREW (Power Play) (6) Charlotte Kenny | 4-0 |
| 09:33 | | (5) HAILEY DREW (Power Play) (3) Molly O’Driscoll, (87) Sydnie Coombs | 5-0 |
| 1st Period | MON-MPH |
|---|
| 2nd Period | MON-MPH | ||
|---|---|---|---|
| 04:09 | ![]() | (91) Allie O'Brien (2 mins) Hooking | 2-0 |
| 08:43 | ![]() | (5) Abigail Adams (2 mins) Hit to the Head | 2-2 |
| 3rd Period | MON-MPH | ||
|---|---|---|---|
| 00:00 | ![]() | (8) Avery Durdle (2 mins) Unsportsmanlike | 2-4 |
| 02:11 | ![]() | (63) Emma Williams (2 mins) Cross Checking - Minor | 2-6 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Abigail Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Avery Durdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Emma Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Maddie Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mia Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) OLIVIA CLOWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Eva Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cali Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norah Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alicia Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Cassy Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) HAILEY DREW | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| (3) Molly O’Driscoll | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Charlotte Kenny | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Kate Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Sydnie Coombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Allie O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) LAUREN COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) RACHAEL RANDELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Rachel Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) LILY STAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brooke Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Brianna Tobin | 0 | 0 | 0 | 30:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) RACHAEL RANDELL | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
| MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Mobile Monarchs | 3 of 3 |
| MP Senior High Huskies | 0 of 1 |