| 1st Period | HER-PHA | ||
|---|---|---|---|
| 03:27 | | (16) Mariane Ringuette (4) Kate Cook | 0-1 |
| 07:43 | | (17) Heidi Beks (Short Handed) (21) Lauren Little | 1-1 |
| 2nd Period | HER-PHA | ||
|---|---|---|---|
| 14:52 | | (7) Anna O'donnell (2) Margaret McLaughlan | 1-2 |
| 3rd Period | HER-PHA | ||
|---|---|---|---|
| 03:44 | | (4) Kate Cook (15) Claire Bourcier | 1-3 |
| 14:23 | | (16) Mariane Ringuette (Power Play) (12) Sophia Gauvin, (11) Annalise Lawrence | 1-4 |
| 1st Period | HER-PHA | ||
|---|---|---|---|
| 04:47 | ![]() | (2) Margaret McLaughlan (2 mins) Tripping | 0-2 |
| 06:28 | ![]() | (7) Charley Underhill (2 mins) Interference | 2-2 |
| 2nd Period | HER-PHA | ||
|---|---|---|---|
| 04:04 | ![]() | (4) Gabrielle Richard (2 mins) Holding | 4-2 |
| 05:26 | ![]() | (21) Lauren Little (2 mins) Hit to the Head | 6-2 |
| 10:46 | ![]() | (12) Sophia Gauvin (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | HER-PHA | ||
|---|---|---|---|
| 00:55 | ![]() | (9) Ella Cosman (2 mins) Tripping | 8-4 |
| 06:45 | ![]() | (11) Addison Estey (2 mins) Slashing - Minor | 10-4 |
| 13:24 | ![]() | (11) Addison Estey (2 mins) | 12-4 |
Western PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Mariane Ringuette | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Kate Cook | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Anna O'donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sophia Gauvin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Margaret McLaughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Annalise Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Claire Bourcier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Claire Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ella Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lexie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ella Macumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mariloup Deschenes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Lily Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Heidi Beks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (21) Lauren Little | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Addison Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ella Cosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Halle Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Juliet Bell-smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lexi Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Claire Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sophie Peterson | 0 | 1 | -1 | 45:00 | 0 |
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Claire Dyment | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Phantoms | 0 | 0 | 0 | 0 | 0 |
| Cooper Equipment Hericanes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cooper Equipment Hericanes | 0 of 2 |
| Western Phantoms | 1 of 6 |