| 1st Period | MAV-CAR | ||
|---|---|---|---|
| 05:49 | | (14) Nathan Park (16) Tyler Evoy, (8) Ethan Chafe | 1-0 |
| 11:16 | | (16) Tyler Evoy (Power Play) (18) Liam Coady, (23) Dane Munn | 2-0 |
| 18:46 | | (44) Blake Maloney (22) Ethan Chislett | 3-0 |
| 2nd Period | MAV-CAR | ||
|---|---|---|---|
| 06:51 | | (22) Ethan Chislett (16) Tyler Evoy, (44) Blake Maloney | 4-0 |
| 08:34 | | (24) Kobe Hawkins (3) Logan Fitzpatrick, (5) Owen Parmiter-Cunningham | 5-0 |
| 3rd Period | MAV-CAR | ||
|---|---|---|---|
| 01:34 | | (16) Tyler Evoy (8) Ethan Chafe, (14) Nathan Park | 6-0 |
| 05:01 | | (16) Tyler Evoy (8) Ethan Chafe, (4) Carter Hynes | 7-0 |
| 05:56 | | (5) Owen Parmiter-Cunningham (24) Kobe Hawkins | 8-0 |
| 07:37 | | (16) Tyler Evoy (14) Nathan Park, (44) Blake Maloney | 9-0 |
| 10:42 | | (18) Liam Coady (14) Nathan Park | 10-0 |
| 17:01 | | (5) Frankie Menecola (Power Play) | 10-1 |
| 1st Period | MAV-CAR | ||
|---|---|---|---|
| 09:34 | ![]() | Robbie Dawe (2 mins) Tripping | 0-2 |
| 15:00 | ![]() | (21) Michael Deir (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | MAV-CAR | ||
|---|---|---|---|
| 10:00 | ![]() | (5) Frankie Menecola (2 mins) Tripping | 2-4 |
| 3rd Period | MAV-CAR | ||
|---|---|---|---|
| 16:02 | ![]() | (23) Dane Munn (2 mins) Holding | 4-4 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Frankie Menecola | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carson Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Parker Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Tyler Evoy | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| (14) Nathan Park | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (44) Blake Maloney | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Chafe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Chislett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Parmiter-Cunningham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Kobe Hawkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Dane Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Logan Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Evander Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jeremy Winters | 0 | 10 | -10 | 50:00 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob Connors | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
| Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Kevin`s Mavericks | 1 of 2 |
| Roncalli Cardinals | 1 of 2 |