1st Period | OD-FAL | ||
---|---|---|---|
06:36 | (4) Claire Crocker (12) Andie Brown | 1-0 |
2nd Period | OD-FAL | ||
---|---|---|---|
04:19 | (4) Claire Crocker (12) Andie Brown | 2-0 |
3rd Period | OD-FAL | ||
---|---|---|---|
[No Scoring] |
1st Period | OD-FAL | ||
---|---|---|---|
01:14 | (15) Maggie Carew (2 mins) Tripping | 2-0 |
2nd Period | OD-FAL |
---|
3rd Period | OD-FAL |
---|
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Leah Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Laura Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kylie Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Picco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rheanne Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabrielle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ariana Lannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Claire Crocker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Andie Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Maggie Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Addison Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Merisa Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriella Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Maria higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Aleah Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Amber Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Brooklyn Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Amber Power | 0 | 1 | -1 | 30:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
O`Donel Patriots | 0 of 0 |
Holy Spirit Falcons | 0 of 1 |