| 1st Period | FRY-PAN | ||
|---|---|---|---|
| 00:33 | | (16) Lili Plourde | 1-0 |
| 02:36 | | (22) Anabelle Daniel (6) Lexi Legere | 2-0 |
| 05:52 | | (17) Zoe Savoie (9) Annabelle Landry | 3-0 |
| 07:31 | | (10) Leanne Bourgeois (16) Lili Plourde | 4-0 |
| 11:37 | | (14) Rafaelle Parent (Power Play) (10) Leanne Bourgeois, (12) Zoe Lloyd | 5-0 |
| 12:52 | | (19) Thea Macfadyen (Power Play) (17) Zoe Savoie, (7) Annabelle Mallet | 6-0 |
| 2nd Period | FRY-PAN | ||
|---|---|---|---|
| 03:05 | | (7) Allie Hallihan (16) Chloe Savoie | 6-1 |
| 13:47 | | (22) Anabelle Daniel (9) Annabelle Landry | 7-1 |
| 3rd Period | FRY-PAN | ||
|---|---|---|---|
| 00:35 | | (9) Annabelle Landry (Power Play) (6) Lexi Legere | 8-1 |
| 10:17 | | (19) Thea Macfadyen | 9-1 |
| 15:38 | | (19) Thea Macfadyen | 10-1 |
| 1st Period | FRY-PAN | ||
|---|---|---|---|
| 09:05 | ![]() | (19) Thea Macfadyen (2 mins) Hit to the Head | 2-0 |
| 10:52 | ![]() | (2) Abigail Smith (2 mins) Hooking | 2-2 |
| 2nd Period | FRY-PAN | ||
|---|---|---|---|
| 10:20 | ![]() | (19) Thea Macfadyen (2 mins) Too many players - Bench | 4-2 |
| 14:10 | ![]() | (19) Melissa Leblanc (2 mins) Hooking | 4-4 |
| 3rd Period | FRY-PAN | ||
|---|---|---|---|
| 13:20 | ![]() | (9) Alexa Sonier (2 mins) Hooking | 4-6 |
Northern PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Allie Hallihan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Chloe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Alexa Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Abigail Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Reeva Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jocelyn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) MÉgane Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sarah-maude Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nealah Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Thea Macfadyen | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| (9) Annabelle Landry | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Anabelle Daniel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Zoe Savoie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Leanne Bourgeois | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lili Plourde | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Lexi Legere | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Rafaelle Parent | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Zoe Lloyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Annabelle Mallet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alexie Feeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Chelsea Caissy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) ZoÉ Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Madelyne Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) ChloÉ Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Naomi Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Reeva Savoie | 0 | 10 | -10 | 50:00 | 0 |
Moncton FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maika Chiasson | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Panthers | 0 | 0 | 0 | 0 | 0 |
| Moncton Fury | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Fury | 3 of 3 |
| Northern Panthers | 0 of 2 |