| 1st Period | RAN-HWK | ||
|---|---|---|---|
| 00:18 | | (9) Maxime Richard (11) Maxime Éric Morin | 0-1 |
| 05:27 | | (91) Miguel Bourque (71) Zyon Decaens, (15) Nicolas Richard | 0-2 |
| 10:18 | | (91) Miguel Bourque (52) Landyn Arseneault | 0-3 |
| 2nd Period | RAN-HWK | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | RAN-HWK | ||
|---|---|---|---|
| 03:05 | | (52) Landyn Arseneault (19) Grayson Aguilar-knee | 0-4 |
| 19:51 | | (17) Mason Cole (10) Andrew Urquhart, (15) Kade Romaine | 1-4 |
| 1st Period | RAN-HWK | ||
|---|---|---|---|
| 03:56 | ![]() | (27) Jake Willmott (2 mins) Tripping | 2-0 |
| 04:45 | ![]() | (19) Grayson Aguilar-knee (2 mins) Hooking | 2-2 |
| 12:11 | ![]() | (15) Kade Romaine (2 mins) Hit to the Head | 4-2 |
| 2nd Period | RAN-HWK | ||
|---|---|---|---|
| 11:45 | ![]() | (44) Alexandre Leblanc (2 mins) Cross Checking - Minor | 4-4 |
| 3rd Period | RAN-HWK | ||
|---|---|---|---|
| 00:21 | ![]() | (19) Zachery Kendell (2 mins) Hit to the Head | 6-4 |
| 04:15 | ![]() | (71) Zyon Decaens (2 mins) Interference | 6-6 |
| 14:49 | ![]() | (8) Porter Kalyta (2 mins) Cross Checking - Minor | 8-6 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Miguel Bourque | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (52) Landyn Arseneault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Maxime Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Zyon Decaens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Grayson Aguilar-knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Maxime Éric Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Mason Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Kade Romaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Andrew Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Zachery Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Rebecca Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Trigg Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Maverick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Koen Boudreau | 0 | 1 | -1 | 50:00 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| The Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Rangers | 0 of 3 |
| Moncton Hawks | 0 of 4 |