| 1st Period | HUR-ATT | ||
|---|---|---|---|
| 01:33 | | (27) Parker Mackenzie (17) Phillip Richard | 1-0 |
| 06:40 | | (12) Logan MacLean (Power Play) (9) Nolan Green | 2-0 |
| 14:09 | | (11) Morgan Landry (Short Handed) (22) Riley Saulnier | 3-0 |
| 2nd Period | HUR-ATT | ||
|---|---|---|---|
| 12:42 | | (2) Owen Weatherbie (15) Tucker Gates | 3-1 |
| 3rd Period | HUR-ATT | ||
|---|---|---|---|
| 11:20 | | (4) Tye Murnaghan (8) Sam Dunn | 3-2 |
| 1st Period | HUR-ATT | ||
|---|---|---|---|
| 05:11 | ![]() | (4) Tye Murnaghan (2 mins) Cross Checking - Minor | 0-2 |
| 12:43 | ![]() | (14) Dyson Ogden (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | HUR-ATT | ||
|---|---|---|---|
| 00:55 | ![]() | (17) Phillip Richard (2 mins) Boarding - Minor | 4-2 |
| 05:16 | ![]() | (12) Logan MacLean (2 mins) Holding | 6-2 |
| 13:41 | ![]() | (22) Riley Saulnier (2 mins) Boarding - Minor | 8-2 |
| 3rd Period | HUR-ATT | ||
|---|---|---|---|
| 00:50 | ![]() | (15) Tucker Gates (2 mins) Boarding - Minor | 8-4 |
| 19:59 | ![]() | (12) Logan MacLean (2 mins) Roughing - Minor | 10-4 |
| 19:59 | ![]() | (4) Tye Murnaghan (2 mins) Cross Checking - Minor | 10-6 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Tye Murnaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Owen Weatherbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tucker Gates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Sam Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) David Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dion Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nash Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lukas Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Logan MacLean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (11) Morgan Landry | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (27) Parker Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Riley Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Phillip Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Nolan Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Martin Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Henryk Tenwolde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Chase D`Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Behr Dimmell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Felix Hatton | 0 | 3 | -3 | 50:00 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Attack | 0 | 0 | 0 | 0 | 0 |
| Western Hurricanes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Hurricanes | 1 of 2 |
| Central Attack | 0 of 4 |