| 1st Period | FLY-ATT | ||
|---|---|---|---|
| 03:23 | | (15) Tucker Gates (8) Sam Dunn, (4) Tye Murnaghan | 0-1 |
| 04:32 | | (19) Nolan Robinson (28) Matteo Roy, (14) Samuel Nowlan | 1-1 |
| 06:46 | | (14) Samuel Nowlan (22) Miguel Duplessis, (15) Jamie Jaillet | 2-1 |
| 07:16 | | (22) Miguel Duplessis (14) Samuel Nowlan | 3-1 |
| 2nd Period | FLY-ATT | ||
|---|---|---|---|
| 06:37 | | (22) Miguel Duplessis (19) Nolan Robinson, (8) Bodan Mcfadden | 4-1 |
| 10:28 | | (21) Dion Broussard (17) Evan Bruce, (16) Cameron Gauthier | 4-2 |
| 12:20 | | (22) Miguel Duplessis (14) Samuel Nowlan | 5-2 |
| 3rd Period | FLY-ATT | ||
|---|---|---|---|
| 04:49 | | (8) Bodan Mcfadden (Power Play) (14) Samuel Nowlan, (19) Nolan Robinson | 6-2 |
| 13:08 | | (14) Samuel Nowlan | 7-2 |
| 15:23 | | (22) Miguel Duplessis (15) Jamie Jaillet | 8-2 |
| 1st Period | FLY-ATT |
|---|
| 2nd Period | FLY-ATT |
|---|
| 3rd Period | FLY-ATT | ||
|---|---|---|---|
| 04:14 | ![]() | (4) Tye Murnaghan (2 mins) Cross Checking - Minor | 0-2 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Tucker Gates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Dion Broussard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Tye Murnaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Cameron Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Bruce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) David Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nash Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lukas Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Samuel Nowlan | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| (22) Miguel Duplessis | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| (19) Nolan Robinson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Bodan Mcfadden | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Matteo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathan Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Luke Bootland | 0 | 8 | -8 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Xavier Powers | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Attack | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dieppe Flyers | 1 of 1 |
| Central Attack | 0 of 0 |