| 1st Period | BED-RAN | ||
|---|---|---|---|
| 02:08 | | (8) Porter Kalyta (Power Play) (10) Andrew Urquhart, (4) Scott Corkum | 0-1 |
| 2nd Period | BED-RAN | ||
|---|---|---|---|
| 00:37 | | (9) Maddox Burke (Power Play) (11) Liam Duffy | 1-1 |
| 08:05 | | (8) Lucas Van Poelgeest (15) Beckett Schlender | 2-1 |
| 3rd Period | BED-RAN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | BED-RAN | ||
|---|---|---|---|
| 01:07 | ![]() | (8) Lucas Van Poelgeest (2 mins) Hit to the Head | 2-0 |
| 14:01 | ![]() | (8) Porter Kalyta (2 mins) Interference | 2-2 |
| 2nd Period | BED-RAN | ||
|---|---|---|---|
| 04:40 | ![]() | (17) Hunter MacLean (2 mins) Hooking | 4-2 |
| 11:53 | ![]() | (16) Max Brien (2 mins) Cross Checking - Minor | 6-2 |
| 3rd Period | BED-RAN | ||
|---|---|---|---|
| 01:35 | ![]() | (18) Joel Hacala (2 mins) Kneeing - Minor | 8-2 |
| 14:27 | ![]() | (17) Mason Cole (2 mins) Interference | 8-4 |
The RangersRangersRangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Porter Kalyta | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Andrew Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Scott Corkum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rebecca Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Trigg Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachery Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Maverick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Lucas Van Poelgeest | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Maddox Burke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Beckett Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lewis Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) William Snide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxson Camus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Mood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 0 | 2 | -2 | 50:00 | 0 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) William Snide | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Rangers | 0 | 0 | 0 | 0 | 0 |
| Martello Wealth Bandits | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Wealth Bandits | 1 of 2 |
| The Rangers | 1 of 4 |