| 1st Period | RW-KOY | ||
|---|---|---|---|
| 03:06 | | (20) Joshua Breault (16) Julien Leblanc | 0-1 |
| 03:44 | | (23) Dawson Palmer (Short Handed) (11) Kai Kojima, (18) Josh Lund | 1-1 |
| 09:26 | | (3) Seth MacLeod (20) Drew Bowman | 2-1 |
| 11:38 | | (13) Jeremie Caissie (9) Alex Ferguson, (24) Francis Robere | 2-2 |
| 2nd Period | RW-KOY | ||
|---|---|---|---|
| 02:22 | | (91) Maxime Savoie (Power Play) (11) Samuel Audet | 2-3 |
| 15:10 | | (9) Alex Ferguson (2) Philipe Drisdelle, (2) Miguel Richard | 2-4 |
| 15:25 | | (11) Miguel Sonier (77) Alex Basque, (24) Francis Robere | 2-5 |
| 16:25 | | (77) Alex Basque (11) Miguel Sonier, (24) Francis Robere | 2-6 |
| 3rd Period | RW-KOY | ||
|---|---|---|---|
| 03:59 | | (10) Kayden Macleod (Short Handed) (11) Kai Kojima, (3) Seth MacLeod | 3-6 |
| 04:36 | | (81) Remi LeBlanc (11) Samuel Audet | 3-7 |
| 14:43 | | (11) Samuel Audet (11) Miguel Sonier | 3-8 |
| 1st Period | RW-KOY | ||
|---|---|---|---|
| 14:39 | ![]() | (24) Francis Robere (2 mins) High Sticking - Minor | 0-2 |
| 17:58 | ![]() | (22) Luke Garnhum (2 mins) Goaltender Interference | 2-2 |
| 18:41 | ![]() | (16) Julien Leblanc (2 mins) Boarding - Minor | 2-4 |
| 2nd Period | RW-KOY | ||
|---|---|---|---|
| 02:44 | ![]() | (20) Drew Bowman (2 mins) Tripping | 4-4 |
| 04:28 | ![]() | (16) Julien Leblanc (2 mins) Roughing - Minor | 4-6 |
| 04:28 | ![]() | (12) Keegan Mitchell (2 mins) Roughing - Minor | 6-6 |
| 04:28 | ![]() | (12) Keegan Mitchell (10 mins) | 16-6 |
| 04:50 | ![]() | (18) Josh Lund (10 mins) | 26-6 |
| 05:08 | ![]() | (19) Cedric Bastarache (2 mins) Delay of Game | 26-8 |
| 05:08 | ![]() | (9) Nick Reeves (2 mins) Delay of Game | 28-8 |
| 07:35 | ![]() | (6) Grant Koughan (2 mins) Slashing - Minor | 30-8 |
| 10:43 | ![]() | (7) Shaul Mitton (2 mins) Slashing - Minor | 32-8 |
| 14:29 | ![]() | (11) Samuel Audet (2 mins) Cross Checking - Minor | 32-10 |
| 18:40 | ![]() | (6) Grant Koughan (2 mins) Slashing - Minor | 34-10 |
| 3rd Period | RW-KOY | ||
|---|---|---|---|
| 04:18 | ![]() | (16) Julien Leblanc (2 mins) Tripping | 34-12 |
| 04:18 | ![]() | (20) Drew Bowman (2 mins) Roughing - Minor | 36-12 |
| 08:22 | ![]() | (22) Luke Garnhum (10 mins) | 46-12 |
| 09:13 | ![]() | (91) Maxime Savoie (2 mins) Roughing - Minor | 46-14 |
| 09:13 | ![]() | (91) Maxime Savoie (10 mins) | 46-24 |
| 09:13 | ![]() | (12) Keegan Mitchell (2 mins) Roughing - Minor | 48-24 |
| 09:13 | ![]() | (12) Keegan Mitchell (10 mins) | 58-24 |
| 09:13 | ![]() | (12) Keegan Mitchell (10 mins) Game Misconduct | 68-24 |
| 11:39 | ![]() | (16) Julien Leblanc (2 mins) High Sticking - Minor | 68-26 |
| 17:54 | ![]() | (19) Nicholas Steele (2 mins) High Sticking - Minor | 70-26 |
| 17:54 | ![]() | (7) Shaul Mitton (10 mins) | 80-26 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Samuel Audet | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Miguel Sonier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Francis Robere | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Ferguson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Basque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Maxime Savoie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
| (13) Jeremie Caissie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Remi LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Breault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Julien Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| (2) Miguel Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Philipe Drisdelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jeremy Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexis Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Shane Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zachary Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Seth MacLeod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Kai Kojima | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Kayden Macleod | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (23) Dawson Palmer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (18) Josh Lund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (20) Drew Bowman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Keegan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| (7) Shaul Mitton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (22) Luke Garnhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Grant Koughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Nicholas Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Hunter Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Grant Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Reid Peardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Patrick LeBlanc | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Shannon MacDonald | 35 | 8 | 27 | 0.771 | 54:43 | 0 |
| (30) Aiden Rose | 13 | 0 | 13 | 1.000 | 5:17 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kent Koyotes | 17 | 14 | 17 | 0 | 48 |
| A&S Scrap Metal Metros | 13 | 6 | 9 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| A&S Scrap Metal Metros | 0 of 4 |
| Kent Koyotes | 1 of 7 |