1st Period | STB-CAR | ||
---|---|---|---|
20:00 | ![]() | (8) Parker Hepditch (5) Frankie Menecola, (11) Benjamin Lewis | 0-1 |
20:00 | ![]() | (5) Frankie Menecola (22) Braedon Fewer | 0-2 |
20:00 | ![]() | (11) Benjamin Lewis Sean Allan | 0-3 |
20:00 | ![]() | (6) Andrew Simms (16) Kristofer Spisak | 1-3 |
20:00 | ![]() | (13) Rhyse King (5) Benjamin Power, (27) Dawson Chaulk | 2-3 |
20:00 | ![]() | (25) Kai Hodder | 3-3 |
20:00 | ![]() | (5) Benjamin Power (6) Andrew Simms | 4-3 |
20:00 | ![]() | (14) Landon Wall (5) Benjamin Power | 5-3 |
20:00 | ![]() | (20) Cameron Heath (6) Andrew Simms, (25) Kai Hodder | 6-3 |
2nd Period | STB-CAR | ||
---|---|---|---|
[No Scoring] |
3rd Period | STB-CAR | ||
---|---|---|---|
[No Scoring] |
1st Period | STB-CAR | ||
---|---|---|---|
20:00 | ![]() | (6) Carter Williams (2 mins) Roughing - Minor | 0-2 |
20:00 | ![]() | (22) Braedon Fewer (2 mins) Roughing - Minor | 0-4 |
20:00 | ![]() | (8) Parker Hepditch (4 mins) Hit to the Head | 0-8 |
20:00 | ![]() | (8) Parker Hepditch (10 mins) Misconduct | 0-18 |
20:00 | ![]() | (22) Braedon Fewer (2 mins) Interference | 0-20 |
20:00 | ![]() | (5) Benjamin Power (2 mins) Boarding - Minor | 2-20 |
20:00 | ![]() | (5) Benjamin Power (2 mins) Cross Checking - Minor | 4-20 |
20:00 | ![]() | (14) Landon Wall (2 mins) Hit to the Head | 6-20 |
20:00 | ![]() | (18) Ashton Toope (2 mins) Too many players - Bench | 8-20 |
20:00 | ![]() | (14) Landon Wall (2 mins) Unsportsmanlike | 10-20 |
20:00 | ![]() | (5) Benjamin Power (2 mins) Charging - Minor | 12-20 |
20:00 | ![]() | (13) Rhyse King (4 mins) Hit to the Head | 16-20 |
20:00 | ![]() | (27) Dawson Chaulk (2 mins) Tripping | 18-20 |
2nd Period | STB-CAR |
---|
3rd Period | STB-CAR |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Benjamin Lewis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Frankie Menecola | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Parker Hepditch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(22) Braedon Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Sean Allan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Keegen Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Windsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Benjamin Power | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
(6) Andrew Simms | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(25) Kai Hodder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Rhyse King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Landon Wall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Cameron Heath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson Chaulk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Kristofer Spisak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ashton Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Luke Codner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jeremy Winters | 0 | 0 | 0 | 0:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Zack Snelgrove | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 0 of 0 |
Roncalli Cardinals | 0 of 1 |