| 1st Period | CRU-PRI | ||
|---|---|---|---|
| 06:30 | | (24) Adam Burry (2) Evan Fowler, (20) Cole Denny | 0-1 |
| 10:57 | | (13) Adam Gardner (11) James Walsh, (31) Hunter Hogan | 0-2 |
| 11:28 | | (24) Adam Burry (13) Adam Gardner, (11) James Walsh | 0-3 |
| 11:37 | | (16) Luke Hamlyn (6) Beau Billard | 1-3 |
| 12:41 | | (2) Evan Fowler Kailem Carew, (6) Denver Lacey | 1-4 |
| 14:26 | | (19) Ethan Connors (13) Adam Gardner, (17) Blake Andrews | 1-5 |
| 2nd Period | CRU-PRI | ||
|---|---|---|---|
| 15:46 | | Ryder Power (13) Adam Gardner, (6) Denver Lacey | 1-6 |
| 3rd Period | CRU-PRI | ||
|---|---|---|---|
| 07:13 | | (16) Luke Hamlyn (37) Stefan Butt | 2-6 |
| 19:14 | | (20) Cole Denny (16) Cole Azizan, (24) Adam Burry | 2-7 |
| 19:21 | | (13) Adam Gardner (20) Cole Denny | 2-8 |
| 1st Period | CRU-PRI | ||
|---|---|---|---|
| 15:33 | ![]() | (24) Adam Burry (2 mins) Boarding - Minor | 0-2 |
| 20:00 | ![]() | (17) Matthew Buckle (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | CRU-PRI | ||
|---|---|---|---|
| 06:21 | ![]() | (6) Denver Lacey (2 mins) Boarding - Minor | 2-4 |
| 12:46 | ![]() | (17) Matthew Buckle (2 mins) Unsportsmanlike | 4-4 |
| 3rd Period | CRU-PRI | ||
|---|---|---|---|
| 04:45 | ![]() | (96) Carson Alexander (2 mins) Checking from behind - Minor | 6-4 |
| 04:45 | ![]() | (96) Carson Alexander (10 mins) Game Misconduct | 16-4 |
| 19:49 | ![]() | (4) Landon Gaslard (4 mins) Hit to the Head | 20-4 |
| 19:49 | ![]() | (13) Adam Gardner (4 mins) Hit to the Head | 20-8 |
| 20:00 | ![]() | (19) Ethan Connors (4 mins) Hit to the Head | 20-12 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Adam Gardner | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 |
| (24) Adam Burry | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (20) Cole Denny | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Fowler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Denver Lacey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) James Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ryder Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cole Azizan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kailem Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaxson Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings U16 AAAKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Luke Hamlyn | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Beau Billard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Stefan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Theo Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cruz Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hunter Hogan | 0 | 2 | -2 | 60:00 | 0 |
Western Kings U16 AAAKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Blake Randell | 0 | 8 | -8 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Western Kings U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Kings U16 AAA | 0 of 3 |
| Eastern U16 AAA Hitman | 0 of 3 |