| 1st Period | GC-CLA | ||
|---|---|---|---|
| 10:36 | | (4) Madison Fudge (29) Chelsea Legge | 1-0 |
| 10:56 | | (9) Mady Tilley (65) Trinity Hogan | 1-1 |
| 2nd Period | GC-CLA | ||
|---|---|---|---|
| 00:15 | | (9) Mady Tilley (3) Tiffany Hogan, (22) Grace Eddy | 1-2 |
| 02:15 | | (19) Sophia O'Brien | 2-2 |
| 04:14 | | (65) Trinity Hogan (16) Gracie Prince, (3) Tiffany Hogan | 2-3 |
| 10:55 | | (17) Grace Whalen (44) Lilly Hobbs | 3-3 |
| 3rd Period | GC-CLA | ||
|---|---|---|---|
| 10:27 | | (19) Sophia O'Brien (Power Play) (7) Sarah Canning | 4-3 |
| 13:49 | | (17) Grace Whalen (7) Sarah Canning | 5-3 |
| 22:36 | | (16) Gracie Prince | 5-4 |
| 1st Period | GC-CLA |
|---|
| 2nd Period | GC-CLA | ||
|---|---|---|---|
| 05:15 | ![]() | (10) Abby Furlong (2 mins) Hooking | 0-2 |
| 3rd Period | GC-CLA | ||
|---|---|---|---|
| 01:07 | ![]() | (17) Grace Whalen (2 mins) Tripping | 2-2 |
| 01:07 | ![]() | (3) Tiffany Hogan (2 mins) Body Contact | 2-4 |
| 07:18 | ![]() | (11) Brooke Babstock (2 mins) Tripping | 4-4 |
| 10:19 | ![]() | (3) Tiffany Hogan (2 mins) Hooking | 4-6 |
Clarenville High School CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Mady Tilley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (65) Trinity Hogan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Gracie Prince | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Tiffany Hogan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (22) Grace Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Abby Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Neveah Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Madison Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Saydee Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Natalie Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Kayla Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jorja Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jada Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Miranda Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Callie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Allison Templeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Collegiate ConcordsConcordesConcordes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Grace Whalen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Sophia O'Brien | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Sarah Canning | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Madison Fudge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Chelsea Legge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Lilly Hobbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooke Babstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Peyton Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Caroline Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Kendra Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Maya Kelloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Madeline Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sophie Angell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicole Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Meghan Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isabella Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Addison Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville High School CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jorja Marsh | 22 | 5 | 17 | 0.773 | 30:00 | 0 |
Gander Collegiate ConcordsConcordesConcordes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (15) Isabella Bradbury | 18 | 4 | 14 | 0.778 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander Collegiate Concords | 8 | 4 | 10 | 0 | 22 |
| Clarenville High School Cougars | 6 | 7 | 5 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Gander Collegiate Concords | 1 of 2 |
| Clarenville High School Cougars | 0 of 1 |