1st Period | -CBN | ||
---|---|---|---|
04:01 | ![]() | (22) Owen Coady (8) Evan Raymond | 1-0 |
08:19 | ![]() | (11) Nicholas Crosbie (14) Alex Franey | 1-1 |
11:13 | ![]() | (51) Owen Brothers | 2-1 |
13:00 | ![]() | (17) Dawson Crane (25) Dawson Johnson, (6) Hunter Saunders | 2-2 |
18:58 | ![]() | (8) Evan Raymond | 3-2 |
2nd Period | -CBN | ||
---|---|---|---|
02:32 | ![]() | (26) Damian Laundry (8) Dylan Whelan | 3-3 |
04:17 | ![]() | (4) Joshua Kennedy (26) Damian Laundry | 3-4 |
04:52 | ![]() | (27) Cameron Lohnes (8) Dylan Whelan, (25) Dawson Johnson | 3-5 |
16:51 | ![]() | (8) Evan Raymond (7) James Stamp, (22) Owen Coady | 4-5 |
3rd Period | -CBN | ||
---|---|---|---|
19:02 | ![]() | (25) Dawson Johnson (Empty Net) (11) Nicholas Crosbie | 4-6 |
1st Period | -CBN | ||
---|---|---|---|
04:42 | ![]() | (23) Brady Oates (2 mins) Slashing - Minor | 0-2 |
18:58 | ![]() | (1) Jacob French (2 mins) Unsportsmanlike | 0-4 |
19:20 | ![]() | (16) Dylan Reid (10 mins) Misconduct | 10-4 |
19:20 | ![]() | (19) Jaedon Putt (10 mins) Misconduct | 20-4 |
19:20 | ![]() | (14) Liam Morry (10 mins) Misconduct | 30-4 |
19:20 | ![]() | (27) Evan Tucker (10 mins) Misconduct | 40-4 |
19:20 | ![]() | (13) Liam Kelly (5 mins) Fighting | 45-4 |
19:20 | ![]() | (13) Liam Kelly (10 mins) Game Misconduct | 55-4 |
19:20 | ![]() | (24) Aaron Boone (5 mins) Fighting | 55-9 |
19:20 | ![]() | (24) Aaron Boone (10 mins) Game Misconduct | 55-19 |
19:20 | ![]() | (9) Jacob Kennedy (10 mins) Misconduct | 55-29 |
19:20 | ![]() | (17) Dawson Crane (10 mins) Misconduct | 55-39 |
19:20 | ![]() | (3) Corey Parsons (10 mins) Misconduct | 55-49 |
2nd Period | -CBN | ||
---|---|---|---|
04:17 | ![]() | (12) Neil Rose (2 mins) Roughing - Minor | 57-49 |
04:17 | ![]() | (23) Brady Oates (2 mins) Roughing - Minor | 57-51 |
08:29 | ![]() | (8) Dylan Whelan (2 mins) Interference | 57-53 |
12:33 | ![]() | (12) Neil Rose (2 mins) Roughing - Minor | 59-53 |
12:33 | ![]() | (12) Neil Rose (10 mins) Misconduct | 69-53 |
12:33 | ![]() | (95) J.T. Tobin (2 mins) Delay of Game | 71-53 |
12:33 | ![]() | (23) Brady Oates (2 mins) Roughing - Minor | 71-55 |
12:33 | ![]() | (23) Brady Oates (10 mins) Misconduct | 71-65 |
17:59 | ![]() | (5) Jesse Harris (2 mins) Hooking | 71-67 |
3rd Period | -CBN | ||
---|---|---|---|
05:39 | ![]() | (25) Dawson Johnson (2 mins) Interference | 71-69 |
11:43 | ![]() | (12) Neil Rose (2 mins) Cross Checking - Minor | 73-69 |
13:27 | ![]() | (15) Ethan Smith (2 mins) Roughing - Minor | 75-69 |
13:27 | ![]() | (12) Ryken Young (2 mins) Roughing - Minor | 75-71 |
13:27 | ![]() | (12) Ryken Young (10 mins) Misconduct | 75-81 |
16:57 | ![]() | (25) Dawson Johnson (2 mins) Tripping | 75-83 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Dawson Johnson | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 |
(11) Nicholas Crosbie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Dawson Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(4) Joshua Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Hunter Saunders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Garrett White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Evan Raymond | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Owen Coady | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(15) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 28 | 4 | 24 | 0.857 | 60:00 | 2 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 43 | 5 | 38 | 0.884 | 59:46 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 11 | 10 | 7 | 0 | 28 |
CBN Junior Stars | 21 | 11 | 11 | 0 | 43 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 0 of 6 |
CBN Junior Stars | 0 of 2 |