| 1st Period | KEH-BCB | ||
|---|---|---|---|
| 02:23 | | (10) Adam Straka (8) Taitt Dobbin | 0-1 |
| 05:16 | | (14) Jack G. Warren (13) Liam Befus, (5) Jack Sangster | 1-1 |
| 11:48 | | (16) Milan Turena (94) Gabriel Revivo, (22) David Szabo | 1-2 |
| 2nd Period | KEH-BCB | ||
|---|---|---|---|
| 06:00 | | (88) Dominic Schnarr (Power Play) (65) Nate Ostridge, (34) Tristan Gagnon | 1-3 |
| 15:03 | | (96) Alex Doyle (Short Handed) | 2-3 |
| 16:28 | | (8) Carter Cooling (11) Riko Salutskij, (86) Izaac Brosseau | 3-3 |
| 19:45 | | (88) Dominic Schnarr (34) Tristan Gagnon, (87) Jan Labasta | 3-4 |
| 3rd Period | KEH-BCB | ||
|---|---|---|---|
| 09:03 | | (88) Dominic Schnarr (94) Gabriel Revivo, (24) Alexi Gachelin | 3-5 |
| 10:11 | | (13) Kayden Robitaille (Power Play) (16) Milan Turena, (87) Jan Labasta | 3-6 |
| 13:53 | | (91) Liam Nash (5) Jack Sangster, (11) Riko Salutskij | 4-6 |
| 15:21 | | (8) Taitt Dobbin (96) Logan Charby, (4) Nathan Birch | 4-7 |
| 17:29 | | (13) Kayden Robitaille (94) Gabriel Revivo, (88) Dominic Schnarr | 4-8 |
| 1st Period | KEH-BCB | ||
|---|---|---|---|
| 19:23 | ![]() | (96) Alex Doyle (2 mins) Hooking | 2-0 |
| 2nd Period | KEH-BCB | ||
|---|---|---|---|
| 05:09 | ![]() | (43) Kristopher Brosseau (2 mins) Tripping | 4-0 |
| 07:02 | ![]() | (33) William Bridgeo (2 mins) Slashing - Minor | 6-0 |
| 07:07 | ![]() | (94) Gabriel Revivo (2 mins) Boarding - Minor | 6-2 |
| 08:34 | ![]() | (7) Cole Cooper (2 mins) | 8-2 |
| 08:34 | ![]() | (65) Nate Ostridge (2 mins) | 8-4 |
| 13:32 | ![]() | (14) Jack G. Warren (2 mins) Hit to the Head | 10-4 |
| 3rd Period | KEH-BCB | ||
|---|---|---|---|
| 01:56 | ![]() | (65) Nate Ostridge (2 mins) Tripping | 10-6 |
| 02:54 | ![]() | (24) Alexi Gachelin (2 mins) Hit to the Head | 10-8 |
| 06:05 | ![]() | (37) Jagger Hann (2 mins) Holding | 12-8 |
| 09:38 | ![]() | (43) Kristopher Brosseau (2 mins) Tripping | 14-8 |
| 10:30 | ![]() | (71) Jack Ogden (2 mins) Hooking | 16-8 |
| 11:45 | ![]() | (4) Nathan Birch (2 mins) Hit to the Head | 16-10 |
Bishop`s College BearsBearsBears |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Dominic Schnarr | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (94) Gabriel Revivo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (13) Kayden Robitaille | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Taitt Dobbin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Milan Turena | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Tristan Gagnon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Jan Labasta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Adam Straka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Nate Ostridge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Nathan Birch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Alexi Gachelin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) David Szabo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Logan Charby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Felix-Antoine Emond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Timofey Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Thomas Sedlacik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zach Jockers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Élie Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Jack Sangster | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Riko Salutskij | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (96) Alex Doyle | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (14) Jack G. Warren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Nash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Izaac Brosseau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Befus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Kristopher Brosseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) William Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Jack Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Christopher Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kasper Kossila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Josh Fleury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Grady Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Felix-Antoine Emond | 23 | 4 | 19 | 0.826 | 58:00 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Bridgeo | 56 | 8 | 48 | 0.857 | 56:59 | 2 |
| (40) Keaton Pardy | 2 | 0 | 2 | 1.000 | 1:01 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bishop`s College Bears | 58 | 0 | 0 | 0 | 58 |
| King`s Edgehill Highlanders | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| King`s Edgehill Highlanders | 0 of 4 |
| Bishop`s College Bears | 2 of 7 |