| 1st Period | PIR-BUL | ||
|---|---|---|---|
| 02:50 | | Zachary Forsyth Cameron Gillis, (23) Avery Warner | 1-0 |
| 09:00 | | Jake MacDonald (14) Sam Mattie, (17) Keegan Gauthier | 1-1 |
| 2nd Period | PIR-BUL | ||
|---|---|---|---|
| 02:38 | | (7) Matthew Ellis (Power Play) (23) Avery Warner, Zachary Forsyth | 2-1 |
| 15:00 | | Cameron Gillis Zachary Forsyth | 3-1 |
| 18:43 | | Darren Waterman (27) Cory MacLellan | 3-2 |
| 3rd Period | PIR-BUL | ||
|---|---|---|---|
| 18:18 | | (14) Sam Mattie (Power Play) (10) Fearghus MacDonald, Ryan MacLellan | 3-3 |
| OT | PIR-BUL | ||
|---|---|---|---|
| 03:21 | | (23) Jacob david Nobbe (14) Sam Mattie, (27) Cory MacLellan | 3-4 |
| 1st Period | PIR-BUL | ||
|---|---|---|---|
| 02:39 | ![]() | (22) Kurt Maclaughlin (4 mins) Kneeing - Minor | 0-4 |
| 16:05 | ![]() | Cameron Gillis (2 mins) Holding | 2-4 |
| 2nd Period | PIR-BUL | ||
|---|---|---|---|
| 02:57 | ![]() | (17) Keegan Gauthier (4 mins) Kneeing - Minor | 2-8 |
| 18:55 | ![]() | Jake MacDonald (2 mins) Interference | 2-10 |
| 3rd Period | PIR-BUL | ||
|---|---|---|---|
| 18:31 | ![]() | Blake Hadley (2 mins) Tripping | 4-10 |
| 19:46 | ![]() | (25) Cullen Maceachern (2 mins) High Sticking - Minor | 6-10 |
| OT | PIR-BUL |
|---|
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Sam Mattie | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (27) Cory MacLellan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jacob david Nobbe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Waterman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Ryan MacLellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Fearghus MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kurt Maclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Andrew Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Gogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Bench Antigonish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Scott Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cody Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strait PiratesPiratesPirates |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Zachary Forsyth | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cameron Gillis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Avery Warner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Matthew Ellis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Cullen Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blake Hadley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Renard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Raike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Stockdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hunter Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gregor Yoell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Spinella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Cody Maceachern | 28 | 3 | 25 | 0.893 | 61:00 | 0 |
Strait PiratesPiratesPirates |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Matthew Spinella | 30 | 4 | 26 | 0.867 | 61:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Antigonish AA Munro Jr B Bulldogs | 30 | 0 | 0 | 0 | 30 |
| Strait Pirates | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Strait Pirates | 1 of 3 |
| Antigonish AA Munro Jr B Bulldogs | 1 of 3 |