| 1st Period | - | ||
|---|---|---|---|
| 11:19 | | (19) Drew Moores (11) Cameron Haye, (10) Quinn Norman | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:32 | | (12) Grayden Bath (87) Ethan Jones, (19) Drew Moores | 0-2 |
| 12:01 | | (6) Parker Banks (12) Grayden Bath, (11) Cameron Haye | 0-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:31 | | (4) Benjamin Power (44) Gavin Carlson, (34) Cameron Spurrell | 0-4 |
| 04:25 | | (6) Parker Banks | 0-5 |
| 1st Period | - | ||
|---|---|---|---|
| 01:22 | ![]() | (19) Drew Moores (2 mins) Tripping | 0-2 |
| 02:59 | ![]() | (4) Jacob Veilleux (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:02 | ![]() | (8) Thomas McCarthy (2 mins) Hit to the Head | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:52 | ![]() | (44) Gavin Carlson (2 mins) Cross Checking - Minor | 2-6 |
| 00:52 | ![]() | (22) Mikel Leblanc (2 mins) Hit to the Head | 4-6 |
| 00:52 | ![]() | (8) Isaac Beaman (2 mins) Hit to the Head | 6-6 |
| 01:40 | ![]() | (3) Anthony Simmonds (2 mins) Body Contact | 6-8 |
| 03:16 | ![]() | (4) Jacob Veilleux (2 mins) Cross Checking - Minor | 8-8 |
| 04:25 | ![]() | (21) Louis-simon Boucher (2 mins) Hooking | 10-8 |
| 14:12 | ![]() | (11) Cameron Haye (2 mins) Hooking | 10-10 |
TriCom AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Parker Banks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Moores | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Grayden Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Cameron Haye | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Benjamin Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Ethan Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (2) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton BeaversBeaversBeavers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Jacob Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Louis-simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Mikel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Isaac Beaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cole Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Hayden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Grayson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriCom AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam O'Connell | 12 | 0 | 12 | 1.000 | 45:00 | 0 |
Moncton BeaversBeaversBeavers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob Plourde | 19 | 5 | 14 | 0.792 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriCom AAA U13 Thunder | 6 | 10 | 3 | 0 | 19 |
| Moncton Beavers | 3 | 5 | 4 | 0 | 12 |
| Team | PPG / PPO |
|---|---|
| Moncton Beavers | 0 of 4 |
| TriCom AAA U13 Thunder | 0 of 4 |