1st Period | WND-CST | ||
---|---|---|---|
08:01 | ![]() | (16) Molly Pollock (12) Naomi Gates | 0-1 |
14:04 | ![]() | (19) Phinley Blackman (Short Handed) (14) Lyla Buckle | 0-2 |
2nd Period | WND-CST | ||
---|---|---|---|
[No Scoring] |
3rd Period | WND-CST | ||
---|---|---|---|
09:24 | ![]() | (19) Phinley Blackman | 0-3 |
11:17 | ![]() | (5) Gracie Dougan (Power Play) | 0-4 |
1st Period | WND-CST | ||
---|---|---|---|
08:56 | ![]() | (77) Jane Ashley (2 mins) | 2-0 |
10:01 | ![]() | (10) Kinsley Boulter (2 mins) Interference | 4-0 |
12:23 | ![]() | (18) Regan Macneill (2 mins) Roughing - Minor | 4-2 |
2nd Period | WND-CST | ||
---|---|---|---|
02:08 | ![]() | (6) Layla Mccarron (2 mins) Cross Checking - Minor | 4-4 |
02:52 | ![]() | (20) Emery Jamieson (2 mins) | 4-6 |
3rd Period | WND-CST | ||
---|---|---|---|
10:34 | ![]() | (13) Reese Grady (2 mins) Roughing - Minor | 6-6 |
12:00 | ![]() | (10) Jordyn Butler (2 mins) Tripping | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Phinley Blackman | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(5) Gracie Dougan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Molly Pollock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Lyla Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Naomi Gates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Emery Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jordyn Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Layla Mccarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Regan Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Brooklyn Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emerson Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ellie Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brielle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Allie Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Peyton Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Callie Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Kinsley Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Jane Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Reese Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Maria Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Isabel Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Millie Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kayslee Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Annie O`Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Abigail Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ella Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Lydia Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mya Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Brier Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sophia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kate Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Callie Cusack | 0 | 0 | 0 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Kate Maynard | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Storm | 0 | 0 | 0 | 0 | 0 |
Western Wind | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Wind | 0 of 4 |
Central Storm | 1 of 3 |