| 1st Period | THU-TRI | ||
|---|---|---|---|
| 02:27 | | (7) Hudson Pilgrim (29) Noah Preston | 0-1 |
| 13:00 | | (29) Noah Preston (7) Hudson Pilgrim, (12) Ava Parsons | 0-2 |
| 2nd Period | THU-TRI | ||
|---|---|---|---|
| 13:56 | | (88) Sam Power (10) Luke Greening | 0-3 |
| 3rd Period | THU-TRI | ||
|---|---|---|---|
| 06:05 | | (14) Reid Swain (12) Mclean Landon, (3) Preston Lewis | 1-3 |
| 19:30 | | (7) Hudson Pilgrim | 1-4 |
| 1st Period | THU-TRI | ||
|---|---|---|---|
| 07:49 | ![]() | (17) Benjamin Greeley (2 mins) Interference | 0-2 |
| 2nd Period | THU-TRI |
|---|
| 3rd Period | THU-TRI |
|---|
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Hudson Pilgrim | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (29) Noah Preston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Greening | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Rylan Mesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Penney-Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Reid Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Preston Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mclean Landon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 0 | 1 | -1 | 55:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lunden Murphy | 0 | 4 | -4 | 54:14 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Thunder | 0 of 1 |
| TriPen AAA U13 Osprey | 0 of 0 |