| 1st Period | RUN-RAT | ||
|---|---|---|---|
| 08:49 | | (4) Mason Woolfrey (30) Reid Goodyear, (36) Max Mews | 1-0 |
| 12:55 | | Owen Eastman (9) Logan Butt, (26) Laken Barnes | 1-1 |
| 13:09 | | (2) Jaxon Buffett (4) Mason Woolfrey | 2-1 |
| 2nd Period | RUN-RAT | ||
|---|---|---|---|
| 03:27 | | (13) Spencer Weir (9) Logan Butt | 2-2 |
| 04:25 | | (22) Jack Penney (30) Reid Goodyear, (36) Max Mews | 3-2 |
| 05:11 | | (4) Mason Woolfrey (43) Ian Snook, (20) LELAND COLLINS | 4-2 |
| 05:54 | | (4) Mason Woolfrey (30) Reid Goodyear | 5-2 |
| 08:09 | | (4) Mason Woolfrey (22) Jack Penney | 6-2 |
| 09:14 | | (36) Max Mews (4) Mason Woolfrey | 7-2 |
| 10:48 | | (9) Logan Butt (13) Spencer Weir, (22) Wil Budgell | 7-3 |
| 11:17 | | (4) Mason Woolfrey | 8-3 |
| 13:14 | | (22) Wil Budgell (26) Laken Barnes | 8-4 |
| 3rd Period | RUN-RAT | ||
|---|---|---|---|
| 01:26 | | Owen Eastman | 8-5 |
| 01:49 | | (30) Reid Goodyear | 9-5 |
| 02:45 | | (26) Laken Barnes (22) Wil Budgell | 9-6 |
| 04:31 | | (2) Jaxon Buffett | 10-6 |
| 07:28 | | (15) Henry Randell (5) Jordan Cooper, (18) Lucas Hoffe | 10-7 |
| 08:19 | | (2) Jaxon Buffett (15) Cole French, (36) Max Mews | 11-7 |
| 13:12 | | (4) Mason Woolfrey (2) Jaxon Buffett | 12-7 |
| 1st Period | RUN-RAT | ||
|---|---|---|---|
| 15:00 | ![]() | (10) Ethan White (2 mins) Interference | 2-0 |
| 15:00 | ![]() | (6) Maverick Stagg (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | RUN-RAT | ||
|---|---|---|---|
| 15:00 | ![]() | (22) Jack Penney (5 mins) Hit to the Head | 9-0 |
| 15:00 | ![]() | (22) Jack Penney (10 mins) Game Misconduct | 19-0 |
| 3rd Period | RUN-RAT | ||
|---|---|---|---|
| 15:00 | ![]() | (36) Max Mews (2 mins) Tripping | 21-0 |
| 15:00 | ![]() | (2) Jaxon Buffett (4 mins) Hit to the Head | 25-0 |
River RatsRiver RatsRiver Rats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Laken Barnes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Wil Budgell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Owen Eastman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Spencer Weir | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Henry Randell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jordan Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hoffe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Aiden Bokenfohr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Grady Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Belbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Anthony Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cohen Huxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carly Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Rogan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Benjamin Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road RunnerRoad RunnerRoad Runner |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Mason Woolfrey | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| (2) Jaxon Buffett | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| (36) Max Mews | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| (30) Reid Goodyear | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| (20) LELAND COLLINS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Ian Snook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Maverick Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ethan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Matthew Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Nicholas Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nicholas Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reid Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Alex Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Road Runner | 0 of 0 |
| River Rats | 0 of 3 |