| 1st Period | GUL-HWK | ||
|---|---|---|---|
| 04:49 | | (5) J. Kassel Belen (Power Play) (10) Nash Haverstock | 1-0 |
| 08:32 | | (19) Kian Doyle | 2-0 |
| 13:05 | | (14) Grayson Sears (20) Carter Odell | 3-0 |
| 2nd Period | GUL-HWK | ||
|---|---|---|---|
| 00:56 | | (27) Nathan Leblanc (9) Maxime Richard | 3-1 |
| 06:18 | | (71) Zyon Decaens (10) Alexandre Mazerolle | 3-2 |
| 13:31 | | (14) Grayson Sears (20) Carter Odell | 4-2 |
| 14:15 | | (71) Zyon Decaens (11) Maxime Éric Morin | 4-3 |
| 3rd Period | GUL-HWK | ||
|---|---|---|---|
| 02:29 | | (20) Carter Odell (Power Play) (5) J. Kassel Belen, (10) Nash Haverstock | 5-3 |
| 05:44 | | (17) Cooper Strong (20) Carter Odell | 6-3 |
| 1st Period | GUL-HWK | ||
|---|---|---|---|
| 04:28 | ![]() | (22) Marc-olivier Ouellette (2 mins) Holding | 0-2 |
| 2nd Period | GUL-HWK | ||
|---|---|---|---|
| 07:53 | ![]() | (22) Marc-olivier Ouellette (2 mins) Interference | 0-4 |
| 11:03 | ![]() | (3) Cameron Baillie (2 mins) Boarding - Minor | 2-4 |
| 14:25 | ![]() | (20) Carter Odell (2 mins) Tripping | 4-4 |
| 3rd Period | GUL-HWK | ||
|---|---|---|---|
| 01:54 | ![]() | (7) Kovi Theriault (2 mins) Hit to the Head | 4-6 |
| 03:04 | ![]() | (19) Kian Doyle (2 mins) Boarding - Minor | 6-6 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Zyon Decaens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Maxime Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Éric Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexandre Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Miguel Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Carter Odell | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| (14) Grayson Sears | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Kian Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Cooper Strong | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Gabriel Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Sargeant-Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brycen Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) London Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Wyatt Esbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Parker Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Miller Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lokua Calvert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Koen Boudreau | 0 | 6 | -6 | 55:00 | 0 |
The GullsThe GullsThe Gulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brennan Fitzgerald | 0 | 3 | -3 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Gulls | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| The Gulls | 0 of 0 |
| Moncton Hawks | 0 of 0 |