| 1st Period | RED- | ||
|---|---|---|---|
| 08:55 | | (8) Hannah Rumbolt (21) Penney Gambin | 0-1 |
| 09:29 | | (16) Natalie Debaie (10) Julia Almond | 1-1 |
| 11:09 | | (9) Beatrice Mchenry (15) Jenna Wagner, (8) AndrÉe-anne Gallant | 2-1 |
| 2nd Period | RED- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | RED- | ||
|---|---|---|---|
| 09:00 | | (44) Madison Penney-Ryan | 2-2 |
| OT | RED- | ||
|---|---|---|---|
| 00:11 | | (7) Keira Carver (10) Julia Almond, (16) Natalie Debaie | 3-2 |
| 1st Period | RED- | ||
|---|---|---|---|
| 07:27 | ![]() | (11) Lucy Park (2 mins) Too many players - Bench | 2-0 |
| 12:53 | ![]() | (10) Avery King (2 mins) Hit to the Head | 2-2 |
| 2nd Period | RED- | ||
|---|---|---|---|
| 02:23 | ![]() | (9) Beatrice Mchenry (4 mins) Hit to the Head | 6-2 |
| 03:46 | ![]() | (21) Penney Gambin (4 mins) Cross Checking - Major | 6-6 |
| 03:46 | ![]() | (7) Keira Carver (2 mins) Cross Checking - Minor | 8-6 |
| 10:09 | ![]() | (15) Jenna Wagner (2 mins) Roughing - Minor | 10-6 |
| 3rd Period | RED- |
|---|
| OT | RED- |
|---|
Tripen IceIceIce |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Hannah Rumbolt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Madison Penney-Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Penney Gambin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Avery King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Rebekah Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Aynslie Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Jorja Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aliyah Robbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Claire Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Emily Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Makenzie Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Kyleigh Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Madison Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Kylee Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Haley Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Lydia Griffiths Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brooke Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metro West Force RedRedRed |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Natalie Debaie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Beatrice Mchenry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Keira Carver | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| (15) Jenna Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Julia Almond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Sophie O`Connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) AndrÉe-anne Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucy Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Sarah Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Sawyer Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Olivia Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Emberlee Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Olivia Mcneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Paige Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Olivia Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brooke David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Amelia Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brooklyn Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Grace Berrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) J. palmer Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen IceIceIce |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (53) Madison Howell | 0 | 1 | -1 | 27:32 | 0 | |
| (37) Emily Lush | 0 | 2 | -2 | 22:17 | 0 |
Metro West Force RedRedRed |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Amelia Damczyk | 0 | 2 | -2 | 49:49 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tripen Ice | 0 | 0 | 0 | 0 | 0 |
| Metro West Force Red | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Metro West Force Red | 0 of 2 |
| Tripen Ice | 0 of 3 |