| 1st Period | RUN-RAT | ||
|---|---|---|---|
| 05:48 | | (27) Cole Ford | 1-0 |
| 08:19 | | (22) Jack Boone (16) Maverick Stagg, (10) Aiden Preston | 1-1 |
| 2nd Period | RUN-RAT | ||
|---|---|---|---|
| 04:18 | | (22) Jack Boone (21) Michael Blake, (11) Colton Legge | 1-2 |
| 07:38 | | (26) Owen Eastman (34) Landon Bishop, (2) Will Clendenning | 2-2 |
| 08:19 | | (36) Ryder Power (46) Billy Barbour, (5) Laken Barnes | 2-3 |
| 09:33 | | (42) Kayden King (2) Will Clendenning | 3-3 |
| 11:28 | | (2) Will Clendenning (17) Nathan Penney | 4-3 |
| 3rd Period | RUN-RAT | ||
|---|---|---|---|
| 04:07 | | (26) Owen Eastman (27) Cole Ford | 5-3 |
| 05:39 | | (27) Cole Ford (36) Maddox Winsor | 6-3 |
| 06:06 | | (22) Jack Boone (11) Colton Legge | 6-4 |
| 06:23 | | (22) Jack Boone (11) Colton Legge, (36) Ryder Power | 6-5 |
| 14:51 | | (11) Colton Legge (22) Jack Boone, (36) Ryder Power | 6-6 |
| 1st Period | RUN-RAT |
|---|
| 2nd Period | RUN-RAT | ||
|---|---|---|---|
| 15:00 | ![]() | (21) Michael Blake (2 mins) Hit to the Head | 0-2 |
| 15:00 | ![]() | (6) Cody Ryan (2 mins) Hit to the Head | 0-4 |
| 3rd Period | RUN-RAT | ||
|---|---|---|---|
| 15:00 | ![]() | (12) Cooper Blackler (2 mins) Delay of Game | 2-4 |
| 15:00 | ![]() | (18) Reid Goodyear (2 mins) Hit to the Head | 2-6 |
| 15:00 | ![]() | (13) Sam Fisher (2 mins) Hit to the Head | 2-8 |
Central U15 River RatsRiver RatsRiver Rats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jack Boone | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| (11) Colton Legge | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (36) Ryder Power | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Michael Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Laken Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (46) Billy Barbour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Maverick Stagg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Aiden Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cody Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Zachary Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Adrianna Ducey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Anthony Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Denty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaxon Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 Road RunnersRoad RunnersRoad Runners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Cole Ford | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Will Clendenning | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Eastman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (42) Kayden King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Landon Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Maddox Winsor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Moores Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alannah Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Reid Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nicholas Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brayden Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U15 Road Runners | 0 of 2 |
| Central U15 River Rats | 0 of 0 |